2025 Radon Bikes Tigard Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
46cm | 49cm | 52cm | 56cm | |
Stack | 523mm | 540mm | 570mm | 625mm |
Reach | 380mm | 379mm | 390mm | 398mm |
Stack to Reach Ratio | 1.38:1 | 1.42:1 | 1.46:1 | 1.57:1 |
Seat Tube Length, Unknown | 460mm | 490mm | 520mm | 560mm |
Top Tube Length, Effective/Horizontal Center | 520mm | 540mm | 570mm | 590mm |
Top Tube Slope | 9deg | 7.7deg | 7.6deg | 9.1deg |
Head Tube Angle | 70.5deg | 71deg | 72.5deg | 72.5deg |
Seat Tube Angle | 75deg | 73.8deg | 73deg | 73deg |
Head Tube Length | 100mm | 130mm | 160mm | 200mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 439.5mm | 439.5mm | 439.5mm | 439.5mm |
Chainstay Length Horizontal | 433.9mm | 433.9mm | 433.9mm | 433.9mm |
Front-Center | 593.3mm | 593.3mm | 601.2mm | 621.1mm |
Front-Center Horizontal | 589.1mm | 589.1mm | 597.1mm | 617.1mm |
Wheelbase | 1023mm | 1023mm | 1031mm | 1051mm |
Fork Offset/Rake | 45.9mm | 45.7mm | 47.2mm | 42.1mm |
Trail | 77.4mm high | 74.3mm high | 62.8mm mid/neutral | 68.1mm high |
Mechanical Trail | 72.9mm | 70.3mm | 59.9mm | 65mm |
Wheel Flop | 24.4mm | 22.9mm | 18mm | 19.5mm |
Tire to Pedal Spindle | 67.3mm 170 mm cranks | 67.3mm 170 mm cranks | 75.2mm 170 mm cranks | 95.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
46cm | 49cm | 52cm | 56cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1735mm | 1735mm | 1743mm | 1763mm |
Published Sizing Recommendations
Height | 152.5 cm to 165 cm | 164 cm to 176 cm | 175 cm to 185 cm | 184 cm to 196 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.radon-bikes.de/roadbike-gravel/gravel/tigard/tigard-frameset/
