2025 Airwolf YF-M015 Base
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 110mm fork travel, 75mm rear travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
SMALL | MEDIUM | LARGE | |
Stack | 597mm | 599mm | 613mm |
Reach | 415mm | 440mm | 465mm |
Stack to Reach Ratio | 1.44:1 | 1.36:1 | 1.32:1 |
Seat Tube Length, C-T | 395mm | 410mm | 450mm |
Top Tube Length, Effective/Horizontal HT Top | 580mm | 606mm | 635mm |
Top Tube Slope | 22.6deg | 20.4deg | 17deg |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 93mm | 95mm | 110mm |
Bottom Bracket Drop | 57mm | 57mm | 57mm |
Bottom Bracket Height | 315mm | 315mm | 315mm |
Chainstay Length | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 426.2mm | 426.2mm | 426.2mm |
Front-Center | 705mm | 732mm | 762mm |
Front-Center Horizontal | 702.7mm | 729.8mm | 759.9mm |
Wheelbase | 1128.9mm | 1156mm | 1186.1mm |
Fork Offset/Rake | 44mm | 44mm | 44mm |
Trail | 113.8mm very high | 113.8mm very high | 113.8mm very high |
Mechanical Trail | 104.3mm | 104.3mm | 104.3mm |
Wheel Flop | 41.6mm | 41.6mm | 41.6mm |
Tire to Pedal Spindle | 163mm 170 mm cranks | 190mm 170 mm cranks | 220mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 145mm 170 mm cranks | 145mm 170 mm cranks | 145mm 170 mm cranks |
Base Build
SMALL | MEDIUM | LARGE | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in |
Tire Width Max | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1872.8mm | 1899.9mm | 1930mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Cross-country MTBSource:https://airwolfcarbonbike.com/product/airwolf-29er-full-suspension-mtb-mountain-bike-carbon-frame-thru-axle-12148mm-boost-frame-size-s-m-l/
