2022 Polygon Bikes Stratos S2 Base
- Category
- Sport Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
S(460) | M(490) | L(520) | |
Stack | 520mm | 540.5mm | 563.1mm |
Reach | 381mm | 385mm | 389mm |
Stack to Reach Ratio | 1.36:1 | 1.4:1 | 1.45:1 |
Seat Tube Length, C-T | 460mm | 490mm | 520mm |
Top Tube Length, Effective/Horizontal Center | 525mm | 540mm | 555.7mm |
Top Tube Slope | 8.7deg | 7.6deg | 6.9deg |
Head Tube Angle | 70.5deg | 71deg | 72deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg |
Head Tube Length | 120mm | 140mm | 160mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm |
Bottom Bracket Height | 261mm | 261mm | 261mm |
Chainstay Length | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 408.2mm | 408.2mm | 408.2mm |
Front-Center | 590.9mm | 597.7mm | 599.6mm |
Front-Center Horizontal | 586.1mm | 592.9mm | 594.9mm |
Wheelbase | 994.3mm | 1001.1mm | 1003.1mm |
Fork Offset/Rake | 44.8mm | 45.1mm | 45mm |
Trail | 71.4mm high | 68.1mm high | 61.8mm mid/neutral |
Mechanical Trail | 67.3mm | 64.3mm | 58.8mm |
Wheel Flop | 22.5mm | 21mm | 18.2mm |
Standover Height | 708mm | 736mm | 764mm |
Tire to Pedal Spindle | 84.9mm 170 mm cranks | 91.7mm 170 mm cranks | 93.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks |
Base Build
S(460) | M(490) | L(520) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm |
Tire Width Max | 28mm | 28mm | 28mm |
Tire Outer Diameter | 672mm | 672mm | 672mm |
Bike Length with Tires | 1666.3mm | 1673.1mm | 1675.1mm |
Published Sizing Recommendations
Height | 163 cm to 173 cm | 168 cm to 178 cm | 173 cm to 183 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Sport TouringSource:https://polygonbikes.jp/bikes-strattos-s2.html
