2026 Tqiqt Pulse TA
- Category
- Mini-velo/Folding
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
36 | 41 | 46 | |
Stack | 484.7mm | 532.5mm | 580.4mm |
Reach | 372mm | 406mm | 434mm |
Stack to Reach Ratio | 1.3:1 | 1.31:1 | 1.34:1 |
Seat Tube Length, C-T | 360mm | 410mm | 460mm |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 570mm | 613mm |
Top Tube Slope | 16.4deg | 15deg | 13.9deg |
Head Tube Angle | 73deg | 73deg | 73deg |
Seat Tube Angle | 72deg | 72deg | 72deg |
Head Tube Length | 185mm | 235mm | 285mm |
Bottom Bracket Drop | -30mm | -30mm | -30mm |
Bottom Bracket Height | 292.7mm | 292.7mm | 292.7mm |
Chainstay Length | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 418.9mm | 418.9mm | 418.9mm |
Front-Center | 547mm | 596mm | 638mm |
Front-Center Horizontal | 546.2mm | 595.2mm | 637.3mm |
Wheelbase | 965.1mm | 1014.2mm | 1056.2mm |
Fork Offset/Rake | 24mm | 24mm | 24mm |
Fork Length (Axle-To-Crown) | 320mm | 320mm | 320mm |
Trail | 55.2mm mid/neutral | 55.2mm mid/neutral | 55.2mm mid/neutral |
Mechanical Trail | 52.8mm | 52.8mm | 52.8mm |
Wheel Flop | 15.4mm | 15.4mm | 15.4mm |
Standover Height | 660mm | 706mm | 754mm |
Tire to Pedal Spindle | 114.3mm 170 mm cranks | 163.3mm 170 mm cranks | 205.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 122.7mm 170 mm cranks | 122.7mm 170 mm cranks | 122.7mm 170 mm cranks |
TA Build
36 | 41 | 46 | |
Wheel Size | 20 in (406) 406 mm BSD | 20 in (406) 406 mm BSD | 20 in (406) 406 mm BSD |
Tire Width | 2.35in | 2.35in | 2.35in |
Tire Width Max | 2.5in | 2.5in | 2.5in |
Tire Outer Diameter | 525.4mm | 525.4mm | 525.4mm |
Bike Length with Tires | 1490.5mm | 1539.6mm | 1581.6mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Mini-velo/FoldingSource:https://aliexpress.ru/item/1005008861403259.html?businessType=ProductDetail&sku_id=12000057719375356&spreadType=socialShare&srcSns=sns_More&utm_campaign=sharing_overlay_base&utm_medium=sharing
