2025 Cycles Devinci E-Hatchet Tour
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake, E-bike
Geometry
S | M | L | |
Stack | 535mm | 570mm | 610mm |
Reach | 372mm | 382mm | 392mm |
Stack to Reach Ratio | 1.44:1 | 1.49:1 | 1.56:1 |
Seat Tube Length, C-T | 410mm | 490mm | 530mm |
Top Tube Length, Effective/Horizontal HT Top | 524mm | 550mm | 577mm |
Top Tube Slope | 16.2deg | 10.9deg | 10.7deg |
Head Tube Angle | 70.5deg | 71deg | 71.5deg |
Seat Tube Angle | 74deg | 73.5deg | 73deg |
Head Tube Length | 110mm | 145mm | 185mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm |
Bottom Bracket Height | 276mm | 276mm | 276mm |
Chainstay Length | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 423.4mm | 423.4mm | 423.4mm |
Front-Center | 592.4mm | 610.2mm | 628.1mm |
Front-Center Horizontal | 587.6mm | 605.6mm | 623.6mm |
Wheelbase | 1011mm | 1029mm | 1047mm |
Fork Offset/Rake | 49.7mm | 50.3mm | 49.9mm |
Trail | 71.6mm high | 67.7mm high | 64.9mm mid/neutral |
Mechanical Trail | 67.5mm | 64mm | 61.5mm |
Wheel Flop | 22.5mm | 20.8mm | 19.5mm |
Standover Height | 680mm | 744mm | 781mm |
Tire to Pedal Spindle | 71.4mm 170 mm cranks | 89.2mm 170 mm cranks | 107.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks |
Tour Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm |
Tire Width Max | 45mm | 45mm | 45mm |
Tire Outer Diameter | 702mm | 702mm | 702mm |
Bike Length with Tires | 1713mm | 1731mm | 1749mm |
Stem Angle | 6deg | 6deg | 6deg |
Published Sizing Recommendations
Height | 155 cm to 171 cm | 169 cm to 180 cm | 178 cm to 190 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.devinci.com/en/bikes/gravel-and-road-2025/e-hatchet-tour-mahle-x30-granite-green/
