2025 Polygon Bikes Strattos S7X Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | XXL | |
Stack | 495mm | 511mm | 534mm | 558mm | 584mm | 612mm |
Reach | 383mm | 384mm | 387mm | 390mm | 392mm | 403mm |
Stack to Reach Ratio | 1.29:1 | 1.33:1 | 1.38:1 | 1.43:1 | 1.49:1 | 1.52:1 |
Seat Tube Length, C-T | 454mm | 474mm | 500mm | 525mm | 554mm | 584mm |
Top Tube Length, Effective/Horizontal Center | 515mm | 525mm | 540mm | 555mm | 570mm | 590mm |
Top Tube Slope | 6.4deg | 6.1deg | 5.8deg | 5.8deg | 5.6deg | 5.3deg |
Head Tube Angle | 72deg | 72.5deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 90mm | 105mm | 130mm | 155mm | 185mm | 215mm |
Bottom Bracket Drop | 67.5mm | 67.5mm | 65mm | 65mm | 62mm | 62mm |
Bottom Bracket Height | 271.5mm | 271.5mm | 274mm | 274mm | 277mm | 277mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 417mm | 417mm |
Chainstay Length Horizontal | 409.5mm | 409.5mm | 409.9mm | 409.9mm | 412.4mm | 412.4mm |
Front-Center | 570.5mm | 571.5mm | 578.8mm | 588.7mm | 598.9mm | 618.8mm |
Front-Center Horizontal | 566.5mm | 567.5mm | 575.1mm | 585.1mm | 595.6mm | 615.6mm |
Wheelbase | 976mm | 977mm | 985mm | 995mm | 1008mm | 1028mm |
Fork Offset/Rake | 42.4mm | 41.7mm | 42.8mm | 42.5mm | 42.1mm | 42.5mm |
Trail | 65.5mm high | 63.2mm mid/neutral | 58.9mm mid/neutral | 59.3mm mid/neutral | 59.6mm mid/neutral | 59.2mm mid/neutral |
Mechanical Trail | 62.3mm | 60.3mm | 56.3mm | 56.7mm | 57mm | 56.6mm |
Wheel Flop | 19.3mm | 18.1mm | 16.5mm | 16.6mm | 16.7mm | 16.5mm |
Standover Height | 729mm | 749mm | 776mm | 801mm | 832mm | 862mm |
Tire to Pedal Spindle | 66.5mm 165 mm cranks | 62.5mm 170 mm cranks | 69.8mm 170 mm cranks | 79.7mm 170 mm cranks | 87.4mm 172.5 mm cranks | 107.3mm 172.5 mm cranks |
Pedal Spindle to Ground Clearance | 106.5mm 165 mm cranks | 101.5mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 104.5mm 172.5 mm cranks | 104.5mm 172.5 mm cranks |
Base Build
XS | S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1654mm | 1655mm | 1663mm | 1673mm | 1686mm | 1706mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm |
Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://bikesonline.com/products/2025-polygon-strattos-s7x-carbon-endurance-road-bike?variant=49874212421924