2025 Racoon cycles HYPR Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
49 | 52 | 54 | 56 | 58 | |
Stack | 527mm | 542mm | 562mm | 582mm | 602mm |
Reach | 391mm | 396mm | 400mm | 404mm | 407mm |
Stack to Reach Ratio | 1.35:1 | 1.37:1 | 1.41:1 | 1.44:1 | 1.48:1 |
Seat Tube Length, Unknown | 490mm | 520mm | 540mm | 560mm | 580mm |
Top Tube Length, Effective/Horizontal HT Top | 541mm | 555mm | 570mm | 584mm | 597mm |
Top Tube Slope | 6.1deg | 4.5deg | 4.6deg | 4.9deg | 4.9deg |
Head Tube Angle | 71.2deg | 71.6deg | 71.8deg | 72.2deg | 72.3deg |
Seat Tube Angle | 74.1deg | 73.7deg | 73.2deg | 72.2deg | 72.3deg |
Head Tube Length | 90mm | 105mm | 125mm | 145mm | 165mm |
Bottom Bracket Drop | 78mm | 78mm | 78mm | 78mm | 78mm |
Bottom Bracket Height | 278mm | 278mm | 278mm | 278mm | 278mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 428mm | 428mm | 428mm | 428mm | 428mm |
Front-Center | 602mm | 609mm | 617mm | 623mm | 632mm |
Front-Center Horizontal | 597.1mm | 604.1mm | 612.1mm | 618.1mm | 627.1mm |
Wheelbase | 1025mm | 1032mm | 1040mm | 1046mm | 1055mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length, Unknown | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 68.4mm high | 65.7mm high | 64.4mm mid/neutral | 61.8mm mid/neutral | 61.1mm mid/neutral |
Mechanical Trail | 64.7mm | 62.4mm | 61.2mm | 58.8mm | 58.2mm |
Wheel Flop | 20.9mm | 19.7mm | 19.1mm | 18mm | 17.7mm |
Tire to Pedal Spindle | 76mm 170 mm cranks | 83mm 170 mm cranks | 91mm 170 mm cranks | 97mm 170 mm cranks | 106mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks |
Base Build
49 | 52 | 54 | 56 | 58 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1737mm | 1744mm | 1752mm | 1758mm | 1767mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://raccooncycles.com/geometria-specs/