2025 3T Cycling Ultra 650B
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
Stack | 520mm | 542mm | 564mm | 584mm | 604mm | 632mm |
Reach | 351mm | 362mm | 373mm | 381mm | 388mm | 399mm |
Stack to Reach Ratio | 1.48:1 | 1.5:1 | 1.51:1 | 1.53:1 | 1.56:1 | 1.58:1 |
Seat Tube Length, C-T | 436mm | 463mm | 490mm | 518mm | 549mm | 576mm |
Top Tube Length, Effective/Horizontal HT Top | 510mm | 527mm | 545mm | 559mm | 574mm | 593mm |
Top Tube Slope | 12.1deg | 11.2deg | 10.4deg | 9.3deg | 8.1deg | 8deg |
Head Tube Angle | 68.5deg | 69.5deg | 71deg | 72deg | 72.5deg | 72.5deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 122mm | 142mm | 158mm | 175mm | 196mm | 225mm |
Bottom Bracket Drop | 79mm | 79mm | 77mm | 77mm | 75mm | 75mm |
Bottom Bracket Height | 266.3mm | 266.3mm | 268.3mm | 268.3mm | 270.3mm | 270.3mm |
Chainstay Length | 419mm | 419mm | 419mm | 419mm | 419mm | 419mm |
Chainstay Length Horizontal | 411.5mm | 411.5mm | 411.9mm | 411.9mm | 412.2mm | 412.2mm |
Front-Center | 597mm | 606mm | 602mm | 607mm | 616mm | 636mm |
Front-Center Horizontal | 591.8mm | 600.8mm | 597.1mm | 602.1mm | 611.4mm | 631.6mm |
Wheelbase | 1003.2mm | 1012.3mm | 1008.9mm | 1014mm | 1023.7mm | 1043.8mm |
Fork Offset/Rake | 62.4mm | 61.6mm | 53.3mm | 53.6mm | 54mm | 54.3mm |
Fork Length (Axle-To-Crown) | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Trail | 69mm high | 63.4mm mid/neutral | 62.5mm mid/neutral | 55.9mm mid/neutral | 52.3mm mid/neutral | 51.9mm mid/neutral |
Mechanical Trail | 64.2mm | 59.4mm | 59.1mm | 53.1mm | 49.8mm | 49.5mm |
Wheel Flop | 23.5mm | 20.8mm | 19.3mm | 16.4mm | 15mm | 14.9mm |
Tire to Pedal Spindle | 81.7mm 170 mm cranks | 90.7mm 170 mm cranks | 86.7mm 170 mm cranks | 91.7mm 170 mm cranks | 100.7mm 170 mm cranks | 120.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 96.3mm 170 mm cranks | 96.3mm 170 mm cranks | 98.3mm 170 mm cranks | 98.3mm 170 mm cranks | 100.3mm 170 mm cranks | 100.3mm 170 mm cranks |
650B Build
48 | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in |
Tire Width Max | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in |
Tire Outer Diameter | 690.7mm | 690.7mm | 690.7mm | 690.7mm | 690.7mm | 690.7mm |
Bike Length with Tires | 1693.9mm | 1703mm | 1699.6mm | 1704.6mm | 1714.3mm | 1734.5mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://us.3t.bike/products/ultra-grx-1x12-650b?variant=45577021620381