2024 Beach Club Al Dente Base
- Category
- Progressive Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
52 | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 62 | |
Stack | 554mm | — | — | — | — | — | — | — | — |
Reach | 374mm | — | — | — | — | — | — | — | — |
Stack to Reach Ratio | 1.48:1 | — | — | — | — | — | — | — | — |
Seat Tube Length, C-T | 520mm | 460mm | 480mm | 500mm | 540mm | 560mm | 580mm | 600mm | 620mm |
Top Tube Length, Effective/Horizontal Center | 535mm | 513mm | 515mm | 520mm | 550mm | 560mm | 580mm | 595mm | 600mm |
Top Tube Slope | 6deg | — | — | — | — | — | — | — | — |
Head Tube Angle | 70.5deg | 70deg | 70deg | 70deg | 71deg | 71.5deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74deg | 75deg | 74.5deg | 74deg | 73deg | 73deg | 72.5deg | 72.5deg | 72.5deg |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm |
Front-Center | 600.4mm | — | — | — | — | — | — | — | — |
Front-Center Horizontal | 596.3mm | — | — | — | — | — | — | — | — |
Wheelbase | 1025.7mm | — | — | — | — | — | — | — | — |
Fork Offset/Rake | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | 73.4mm high | 76.7mm high | 76.7mm high | 76.7mm high | 70.1mm high | 66.8mm high | 63.6mm mid/neutral | 63.6mm mid/neutral | 63.6mm mid/neutral |
Mechanical Trail | 69.2mm | 72.1mm | 72.1mm | 72.1mm | 66.3mm | 63.4mm | 60.5mm | 60.5mm | 60.5mm |
Wheel Flop | 23.1mm | 24.6mm | 24.6mm | 24.6mm | 21.6mm | 20.1mm | 18.7mm | 18.7mm | 18.7mm |
Tire to Pedal Spindle | 79.4mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
52 | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 62 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1727.7mm | — | — | — | — | — | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://theradavist.com/race-metal-video-series-beach-club-al-dente-gravel-bike/