2022 Bird Bikes Aether 9A Base
- Category
- Full-suspension Trail MTB
- Design
- Flat Bar, Full suspension
- Suspension
- 140mm fork travel, 130mm rear travel
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Medium | Medium Long | Large | Extra Large | |
Stack | 625mm | 634mm | 643mm | 652mm |
Reach | 461mm | 484mm | 506mm | 529mm |
Stack to Reach Ratio | 1.36:1 | 1.31:1 | 1.27:1 | 1.23:1 |
Seat Tube Length, C-T | 395mm | 420mm | 445mm | 470mm |
Top Tube Length, Effective/Horizontal HT Top | 605mm | 630mm | 655mm | 680mm |
Top Tube Slope | 23.6deg | 21.2deg | 19.1deg | 17deg |
Head Tube Angle | 65deg | 65deg | 65deg | 65deg |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg |
Head Tube Length | 110mm | 120mm | 130mm | 140mm |
Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm |
Bottom Bracket Height | 332mm | 332mm | 332mm | 332mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 428.1mm | 428.1mm | 428.1mm | 428.1mm |
Front-Center | 780.9mm | 807.9mm | 834.8mm | 861.8mm |
Front-Center Horizontal | 779.9mm | 806.9mm | 833.9mm | 860.9mm |
Wheelbase | 1208mm | 1235mm | 1262mm | 1289mm |
Fork Offset/Rake | 42mm | 42mm | 42mm | 42mm |
Fork Length (Axle-To-Crown) | 551mm | 551mm | 551mm | 551mm |
Trail | 127.1mm very high | 127.1mm very high | 127.1mm very high | 127.1mm very high |
Mechanical Trail | 115.2mm | 115.2mm | 115.2mm | 115.2mm |
Wheel Flop | 48.7mm | 48.7mm | 48.7mm | 48.7mm |
Standover Height | 699mm | 700mm | 700mm | 704mm |
Tire to Pedal Spindle | 238.9mm 170 mm cranks | 265.9mm 170 mm cranks | 292.9mm 170 mm cranks | 319.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 162mm 170 mm cranks | 162mm 170 mm cranks | 162mm 170 mm cranks | 162mm 170 mm cranks |
Base Build
Medium | Medium Long | Large | Extra Large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Width Max | 2.6in | 2.6in | 2.6in | 2.6in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1951.9mm | 1978.9mm | 2005.9mm | 2032.9mm |
Published Sizing Recommendations
Height | 5 ft 4 in to 5 ft 8 in | 5 ft 8 in to 5 ft 11 in | 5 ft 11 in to 6 ft 3 in | 6 ft 2 in to 5 ft 0 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.bird.bike/frame-data-geometry/