2024 Sauvage Bicycles ultraroute Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS (158/168cm) | S (165/176cm) | M (171/180cm) | L ( 176/182cm) | XL (180/190cm) | XXL (188/196cm) | |
Stack | 542.7mm | 574.8mm | 600.5mm | 614.8mm | 631mm | 652mm |
Reach | 369.5mm | 375.2mm | 377.8mm | 402.1mm | 411.2mm | 416.9mm |
Stack to Reach Ratio | 1.47:1 | 1.53:1 | 1.59:1 | 1.53:1 | 1.53:1 | 1.56:1 |
Seat Tube Length, Unknown | 46mm | 49mm | 51mm | 53mm | 55mm | 57mm |
Top Tube Length, Effective/Horizontal Unknown | 520mm | 540mm | 550mm | 570mm | 590mm | 610mm |
Top Tube Slope | 52.6deg | 53.6deg | 54.6deg | 53.5deg | 53.6deg | 54.1deg |
Head Tube Angle | 71deg | 72deg | 72.5deg | 72.5deg | 73deg | 73.5deg |
Seat Tube Angle | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 110mm | 140mm | 165mm | 180mm | 195mm | 215mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm |
Trail | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
XS (158/168cm) | S (165/176cm) | M (171/180cm) | L ( 176/182cm) | XL (180/190cm) | XXL (188/196cm) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.sauvagebicycles.com/ultraroute/