2024 Sauvage Bicycles ultraroute Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XS | XS | XS (158/168cm) | XS (158/168cm) | S (165/176cm) | S | S (165/176cm) | M (171/180cm) | M | M (171/180cm) | L ( 176/182cm) | L | L ( 176/182cm) | XL (180/190cm) | XL (180/190cm) | XL | XXL (188/196cm) | XXL (188/196cm) | XXL | |
Stack | 542.5mm | 542.5mm | 542.7mm | 542.7mm | 574.8mm | 574.8mm | 574.8mm | 600.5mm | 600.5mm | 600.5mm | 614.8mm | 614.8mm | 614.8mm | 631mm | 631mm | 631mm | 652mm | 652mm | 652mm |
Reach | 369.5mm | 369.5mm | 369.5mm | 369.5mm | 375.2mm | 375.2mm | 375.2mm | 377.8mm | 377.8mm | 377.8mm | 402.1mm | 402.1mm | 402.1mm | 411.2mm | 411.2mm | 411.2mm | 416.9mm | 416.9mm | 416.9mm |
Stack to Reach Ratio | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.59:1 | 1.59:1 | 1.59:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.56:1 | 1.56:1 | 1.56:1 |
Seat Tube Length, C-T | 460mm | — | 460mm | — | — | 490mm | 490mm | — | 510mm | 510mm | 530mm | 530mm | — | 550mm | — | 550mm | 570mm | — | 570mm |
Seat Tube Length, Unknown | — | 460mm | — | 46mm | 49mm | — | — | 51mm | — | — | — | — | 53mm | — | 55mm | — | — | 57mm | — |
Top Tube Length, Effective/Horizontal Center | — | — | 520mm | — | — | — | 540mm | — | — | 550mm | 570mm | — | — | 590mm | — | — | 610mm | — | — |
Top Tube Length, Effective/Horizontal Unknown | 520mm | 520mm | — | 520mm | 540mm | 540mm | — | 550mm | 550mm | — | — | 570mm | 570mm | — | 590mm | 590mm | — | 610mm | 610mm |
Top Tube Slope | 11.4deg | 11.4deg | 11.4deg | 52.6deg | 53.6deg | 11.5deg | 11.5deg | 54.6deg | 12deg | 12deg | 10.9deg | 10.9deg | 53.5deg | 10.4deg | 53.6deg | 10.4deg | 10.3deg | 54.1deg | 10.3deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71deg | 72deg | 72deg | 72deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 73deg | 73deg | 73deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 73.5deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 110mm | 110mm | 110mm | 110mm | 140mm | 140mm | 140mm | 165mm | 165mm | 165mm | 180mm | 180mm | 180mm | 195mm | 195mm | 195mm | 215mm | 215mm | 215mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
Bottom Bracket Height | 269mm | 277mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm |
Front-Center | 581.5mm | 581.5mm | — | — | — | 588.4mm | — | — | 594.4mm | — | — | 614.2mm | — | — | — | 623.1mm | — | — | 638mm |
Front-Center Horizontal | 576.7mm | 576.7mm | — | — | — | 583.7mm | — | — | 589.7mm | — | — | 609.7mm | — | — | — | 618.7mm | — | — | 633.7mm |
Wheelbase | 980mm | 980mm | — | — | — | 987mm | — | — | 993mm | — | — | 1013mm | — | — | — | 1022mm | — | — | 1037mm |
Fork Offset/Rake | 43.4mm | 43.4mm | — | — | — | 43.6mm | — | — | 43.8mm | — | — | 35.4mm | — | — | — | 35.6mm | — | — | 43.7mm |
Fork Length, Unknown | 390mm | 390mm | — | — | — | 390mm | — | — | 390mm | — | — | 390mm | — | — | — | 390mm | — | — | 390mm |
Trail | 72.2mm high | 74.9mm high | — — | — — | — — | 65.6mm high | — — | — — | 62.2mm mid/​neutral | — — | — — | 71mm high | — — | — — | — — | 67.6mm high | — — | — — | 56mm mid/​neutral |
Mechanical Trail | 68.3mm | 70.9mm | — | — | — | 62.4mm | — | — | 59.3mm | — | — | 67.7mm | — | — | — | 64.7mm | — | — | 53.7mm |
Wheel Flop | 22.2mm | 23.1mm | — | — | — | 19.3mm | — | — | 17.8mm | — | — | 20.4mm | — | — | — | 18.9mm | — | — | 15.2mm |
Tire to Pedal Spindle | 68.5mm 170 mm cranks | 60.5mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 75.4mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 81.4mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 101.2mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 110.1mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 125mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 107mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
XS | XS | XS (158/168cm) | XS (158/168cm) | S (165/176cm) | S | S (165/176cm) | M (171/180cm) | M | M (171/180cm) | L ( 176/182cm) | L | L ( 176/182cm) | XL (180/190cm) | XL (180/190cm) | XL | XXL (188/196cm) | XXL (188/196cm) | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 40mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 43mm | 43mm | — | — | — | 43mm | — | — | 43mm | — | — | 43mm | — | — | — | 43mm | — | — | 43mm |
Tire Outer Diameter | 686mm | 702mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1666mm | 1682mm | — | — | — | 1673mm | — | — | 1679mm | — | — | 1699mm | — | — | — | 1708mm | — | — | 1723mm |
Published Sizing Recommendations
Height | 162 cm to 170 cm | — | — | — | — | 168 cm to 172 cm | — | — | 172 cm to 178 cm | — | — | 176 cm to 182 cm | — | — | — | 180 cm to 188 cm | — | — | 186 cm to 196 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/Gravel