2024 Stayer Cycles All-Road Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XXS (650b) | XS (650b) | XS | S | M1 | M2 | L | XL | |
Stack | 510mm | 534mm | 534mm | 557mm | 582mm | 603mm | 626mm | 646mm |
Reach | 350mm | 359mm | 359mm | 369mm | 377mm | 386mm | 400mm | 409mm |
Stack to Reach Ratio | 1.46:1 | 1.49:1 | 1.49:1 | 1.51:1 | 1.54:1 | 1.56:1 | 1.57:1 | 1.58:1 |
Seat Tube Length, C-T | 420mm | 440mm | 440mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Top Tube Length, Actual C-C | 485mm | 500mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Slope | 12.8deg | 13deg | 13deg | 11.9deg | 11.1deg | 10deg | 9deg | 7.9deg |
Head Tube Angle | 69.5deg | 70.5deg | 70deg | 71deg | 72deg | 72.5deg | 73deg | 73.5deg |
Seat Tube Angle | 75.5deg | 75.5deg | 75.5deg | 75deg | 74.5deg | 74deg | 74deg | 73.5deg |
Head Tube Length | 100mm | 120mm | 120mm | 140mm | 160mm | 180mm | 200mm | 220mm |
Bottom Bracket Drop | 64mm | 64mm | 68mm | 68mm | 70mm | 70mm | 72mm | 72mm |
Bottom Bracket Height | 260mm | 279mm | 281mm | 281mm | 279mm | 279mm | 277mm | 277mm |
Chainstay Length | 415mm | 415mm | 418mm | 418mm | 420mm | 420mm | 422mm | 422mm |
Chainstay Length Horizontal | 410mm | 410mm | 412.4mm | 412.4mm | 414.1mm | 414.1mm | 415.8mm | 415.8mm |
Front-Center | 58mm | 58mm | 58mm | 60mm | 61mm | 61mm | 60mm | 61mm |
Front-Center Horizontal | 567mm | 576mm | 579.6mm | 586.6mm | 592.9mm | 603.9mm | 618.2mm | 628.2mm |
Wheelbase | 977mm | 986mm | 992mm | 999mm | 1007mm | 1018mm | 1034mm | 1044mm |
Fork Offset/Rake | 47mm | 47.6mm | 47.9mm | 46.5mm | 47.1mm | 47.5mm | 46.7mm | 47.1mm |
Trail | 70.9mm high | 70.9mm high | 76.1mm high | 71mm high | 63.9mm mid/​neutral | 60.2mm mid/​neutral | 57.9mm mid/​neutral | 54.2mm mid/​neutral |
Mechanical Trail | 66.4mm | 66.9mm | 71.5mm | 67.1mm | 60.8mm | 57.4mm | 55.4mm | 52mm |
Wheel Flop | 23.3mm | 22.3mm | 24.5mm | 21.9mm | 18.8mm | 17.3mm | 16.2mm | 14.8mm |
Standover Height | 702mm | 723mm | 731mm | 757mm | 781mm | 806mm | 830mm | 849mm |
Tire to Pedal Spindle | -436mm 170 mm cranks | -455mm 170 mm cranks | -461mm 170 mm cranks | -459mm 170 mm cranks | -458mm 170 mm cranks | -458mm 170 mm cranks | -459mm 170 mm cranks | -458mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 90mm 170 mm cranks | 109mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 107mm 170 mm cranks | 107mm 170 mm cranks |
Base Build
XXS (650b) | XS (650b) | XS | S | M1 | M2 | L | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 648mm | 686mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1625mm | 1672mm | 1690mm | 1697mm | 1705mm | 1716mm | 1732mm | 1742mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.stayercycles.com/product/all-road-bike/https://www.stayercycles.com/product/all-road-bike/