2024 Mosso 735 GVL Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
41 | 44 | 47 | 50 | 53 | 56 | |
Stack | 546.1mm | 546.1mm | 559.3mm | 568.8mm | 578.2mm | 592.4mm |
Reach | 373mm | 378mm | 382mm | 392mm | 405mm | 415mm |
Stack to Reach Ratio | 1.46:1 | 1.44:1 | 1.46:1 | 1.45:1 | 1.43:1 | 1.43:1 |
Seat Tube Length, C-T | 410mm | 440mm | 470mm | 500mm | 530mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 540mm | 545mm | 553mm | 565.9mm | 581.8mm | 596.2mm |
Top Tube Slope | 17.4deg | 13.9deg | 11.9deg | 9.6deg | 7.3deg | 5.6deg |
Head Tube Angle | 70deg | 70deg | 71deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 125mm | 125mm | 135mm | 145mm | 155mm | 170mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm |
Front-Center | 598.3mm | 603.2mm | 602.2mm | 615.4mm | 631.5mm | 646.3mm |
Front-Center Horizontal | 594.2mm | 599.2mm | 598.1mm | 611.4mm | 627.6mm | 642.5mm |
Wheelbase | 1023.5mm | 1028.5mm | 1027.4mm | 1040.7mm | 1056.9mm | 1071.8mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 397mm | 397mm | 397mm | 397mm | 397mm | 397mm |
Trail | 79.9mm high | 79.9mm high | 73.3mm high | 73.2mm high | 73.3mm high | 73.3mm high |
Mechanical Trail | 75.1mm | 75.1mm | 69.3mm | 69.3mm | 69.3mm | 69.3mm |
Wheel Flop | 25.7mm | 25.7mm | 22.6mm | 22.6mm | 22.6mm | 22.6mm |
Tire to Pedal Spindle | 77.3mm 170 mm cranks | 82.2mm 170 mm cranks | 81.2mm 170 mm cranks | 94.4mm 170 mm cranks | 110.5mm 170 mm cranks | 125.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
41 | 44 | 47 | 50 | 53 | 56 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1725.5mm | 1730.5mm | 1729.4mm | 1742.7mm | 1758.9mm | 1773.8mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:http://www.mosso.com.tw/products.php?func=p_detail&p_id=319&pc_parent=2