2023 Radon Bikes Scart Light Base
- Category
- Hybrid
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 65mm fork travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
48 | 52 | 56 | 60 | 64 | |
Stack | 610mm | 610mm | 629mm | 648mm | 658mm |
Reach | 384mm | 404mm | 412mm | 416mm | 419mm |
Stack to Reach Ratio | 1.59:1 | 1.51:1 | 1.53:1 | 1.56:1 | 1.57:1 |
Seat Tube Length, Unknown | 455mm | 495mm | 535mm | 575mm | 615mm |
Top Tube Length, Effective/Horizontal Center | 570mm | 590mm | 605mm | 615mm | 620mm |
Top Tube Slope | 18.7deg | 14deg | 11.7deg | 9.5deg | 6.7deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 115mm | 115mm | 135mm | 155mm | 165mm |
Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm | 50mm |
Bottom Bracket Height | 301mm | 301mm | 301mm | 301mm | 301mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 437.2mm | 437.2mm | 437.2mm | 437.2mm | 437.2mm |
Front-Center | 626.9mm | 646.8mm | 662.7mm | 673.7mm | 678.7mm |
Front-Center Horizontal | 624.9mm | 644.9mm | 660.9mm | 671.9mm | 676.9mm |
Wheelbase | 1062mm | 1082mm | 1098mm | 1109mm | 1114mm |
Fork Offset/Rake | 45.4mm | 45.4mm | 46.8mm | 47.2mm | 45.9mm |
Trail | 72.8mm high | 72.8mm high | 71.4mm high | 70.9mm high | 72.4mm high |
Mechanical Trail | 68.9mm | 68.9mm | 67.5mm | 67.1mm | 68.4mm |
Wheel Flop | 22.4mm | 22.4mm | 22mm | 21.8mm | 22.3mm |
Standover Height | 781mm | 803mm | 834mm | 865mm | 892mm |
Tire to Pedal Spindle | 100.9mm 175 mm cranks | 120.8mm 175 mm cranks | 136.7mm 175 mm cranks | 147.7mm 175 mm cranks | 152.7mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 126mm 175 mm cranks | 126mm 175 mm cranks | 126mm 175 mm cranks | 126mm 175 mm cranks | 126mm 175 mm cranks |
Base Build
48 | 52 | 56 | 60 | 64 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1764mm | 1784mm | 1800mm | 1811mm | 1816mm |
Crank Length | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm | 660mm |
Published Sizing Recommendations
Height | 162 cm to 170 cm | 169 cm to 178 cm | 176 cm to 185 cm | 183 cm to 192 cm | 191 cm to 199 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://www.radon-bikes.de/en/trekking-cross/cross/scart-light/scart-light-90-2023/