Bike-on-Bike
Default Config
Insights
Geometry
Stack | 610mm | — |
Reach | 384mm | — |
Stack to Reach Ratio | 1.59:1 | — |
Seat Tube Length, Unknown | 455mm | — |
Top Tube Length, Effective/Horizontal Center | 570mm | — |
Top Tube Slope | 18.7deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 115mm | — |
Bottom Bracket Drop | 50mm | — |
Bottom Bracket Height | 301mm | — |
Chainstay Length | 440mm | — |
Chainstay Length Horizontal | 437.2mm | — |
Front-Center | 626.9mm | — |
Front-Center Horizontal | 624.9mm | — |
Wheelbase | 1062mm | — |
Fork Offset/Rake | 45.4mm | — |
Trail | 72.8mm high | — — |
Mechanical Trail | 68.9mm | — |
Wheel Flop | 22.4mm | — |
Standover Height | 781mm | — |
Tire to Pedal Spindle | 100.9mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 126mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 40mm | — |
Tire Outer Diameter | 702mm | — |
Bike Length with Tires | 1764mm | — |
Crank Length | 175mm | — |
Handlebar Width | 660mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 65mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.radon-bikes.de/en/trekking-cross/cross/scart-light/scart-light-90-2023/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |