2022 Pride Bikes JET ROCKET Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S | M | L | XL | |
Stack | 552mm | 571mm | 590mm | 610mm |
Reach | 374.5mm | 381mm | 385mm | 393mm |
Stack to Reach Ratio | 1.47:1 | 1.5:1 | 1.53:1 | 1.55:1 |
Seat Tube Length, C-T | 460mm | 490mm | 520mm | 550mm |
Top Tube Length, Effective/Horizontal HT Top | 530mm | 546mm | 560mm | 580mm |
Top Tube Slope | 12.3deg | 11deg | 9.7deg | 8.6deg |
Head Tube Angle | 71.5deg | 72deg | 73deg | 73deg |
Seat Tube Angle | 74.3deg | 73.9deg | 73.9deg | 73deg |
Head Tube Length | 138mm | 157mm | 172mm | 195mm |
Bottom Bracket Drop | 73mm | 73mm | 73mm | 73mm |
Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 408.5mm | 408.5mm | 408.5mm | 408.5mm |
Front-Center | 587mm | 594mm | 596mm | 608.9mm |
Front-Center Horizontal | 582.5mm | 589.5mm | 591.5mm | 604.5mm |
Wheelbase | 991mm | 998mm | 1000mm | 1013mm |
Fork Offset/Rake | 45.2mm | 44.4mm | 46.3mm | 45.2mm |
Trail | 67.1mm high | 64.8mm mid/neutral | 56.5mm mid/neutral | 57.6mm mid/neutral |
Mechanical Trail | 63.6mm | 61.6mm | 54mm | 55.1mm |
Wheel Flop | 20.2mm | 19mm | 15.8mm | 16.1mm |
Tire to Pedal Spindle | 74mm 170 mm cranks | 81mm 170 mm cranks | 78mm 175 mm cranks | 90.9mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 100mm 170 mm cranks | 100mm 170 mm cranks | 95mm 175 mm cranks | 95mm 175 mm cranks |
Base Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1677mm | 1684mm | 1686mm | 1699mm |
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 110mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://pridebikes.com/product/geometry/velosiped-28-pride-jet-rocket-rama-l-2023-seryy