2024 Specialized Bicycles Roubaix SL8 all
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Very upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category |
Geometry
44 | 44 | 49 | 49 | 52 | 52 | 54 | 54 | 56 | 56 | 58 | 58 | 61 | 61 | 64 | |
Stack | 543mm | 543mm | 549mm | 549mm | 566mm | 566mm | 585mm | 585mm | 605mm | 605mm | 630mm | 630mm | 665mm | 665mm | 685mm |
Reach | 353mm | 353mm | 363mm | 363mm | 370mm | 370mm | 381mm | 381mm | 389mm | 389mm | 397mm | 397mm | 403mm | 403mm | 409mm |
Stack to Reach Ratio | 1.54:1 | 1.54:1 | 1.51:1 | 1.51:1 | 1.53:1 | 1.53:1 | 1.54:1 | 1.54:1 | 1.56:1 | 1.56:1 | 1.59:1 | 1.59:1 | 1.65:1 | 1.65:1 | 1.67:1 |
Seat Tube Length, Unknown | 365mm | 365mm | 410mm | 410mm | 445mm | 445mm | 465mm | 465mm | 485mm | 485mm | 505mm | 505mm | 545mm | 545mm | 581mm |
Top Tube Length, Effective/Horizontal Center | 503mm | 503mm | 523mm | 523mm | 534mm | 534mm | 550mm | 550mm | 569mm | 569mm | 584mm | 584mm | 600mm | 600mm | 618mm |
Top Tube Slope | 23.1deg | 23.1deg | 18deg | 18deg | 15.7deg | 15.7deg | 15.2deg | 15.2deg | 14.9deg | 14.9deg | 15.1deg | 15.1deg | 14.3deg | 14.3deg | 12.6deg |
Head Tube Angle | 69.3deg | 69.3deg | 70.8deg | 70.8deg | 71.5deg | 71.5deg | 72.3deg | 72.3deg | 73deg | 73deg | 73deg | 73deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 75deg | 75deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 90mm | 90mm | 90mm | 90mm | 105mm | 105mm | 122mm | 122mm | 140mm | 140mm | 168mm | 168mm | 202mm | 202mm | 222mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm |
Bottom Bracket Height | 263mm | 263mm | 263mm | 263mm | 263mm | 263mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
Chainstay Length | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm | 420mm | 420mm | 420mm | 420mm | 423mm | 423mm | 423mm | 423mm | 423mm |
Chainstay Length Horizontal | 410.3mm | 410.3mm | 410.3mm | 410.3mm | 410.3mm | 410.3mm | 412.7mm | 412.7mm | 412.7mm | 412.7mm | 415.8mm | 415.8mm | 415.8mm | 415.8mm | 415.8mm |
Front-Center | 589mm | 589mm | 587mm | 587mm | 593mm | 593mm | 598mm | 598mm | 604mm | 604mm | 620mm | 620mm | 631mm | 631mm | 634mm |
Front-Center Horizontal | 583.7mm | 583.7mm | 581.7mm | 581.7mm | 577.7mm | 577.7mm | 592.3mm | 592.3mm | 599.3mm | 599.3mm | 615.3mm | 615.3mm | 626.3mm | 626.3mm | 638.3mm |
Wheelbase | 994mm | 994mm | 992mm | 992mm | 988mm | 988mm | 1005mm | 1005mm | 1012mm | 1012mm | 1031mm | 1031mm | 1042mm | 1042mm | 1054mm |
Fork Offset/Rake | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Fork Length, Unknown | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Trail | 74mm high | 74mm high | 64.4mm mid/​neutral | 64.4mm mid/​neutral | 59.9mm mid/​neutral | 59.9mm mid/​neutral | 60.1mm mid/​neutral | 60.1mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral | 52.6mm mid/​neutral | 52.6mm mid/​neutral | 52.6mm mid/​neutral |
Mechanical Trail | 69.2mm | 69.2mm | 60.8mm | 60.8mm | 56.8mm | 56.8mm | 57.3mm | 57.3mm | 53.3mm | 53.3mm | 53.3mm | 53.3mm | 50.4mm | 50.4mm | 50.4mm |
Wheel Flop | 24.5mm | 24.5mm | 20mm | 20mm | 18mm | 18mm | 17.4mm | 17.4mm | 15.6mm | 15.6mm | 15.6mm | 15.6mm | 14.3mm | 14.3mm | 14.3mm |
Standover Height | 686mm | 686mm | 719mm | 719mm | 747mm | 747mm | 766mm | 766mm | 787mm | 787mm | 809mm | 809mm | 847mm | 847mm | 865mm |
Tire to Pedal Spindle | 81mm 165 mm cranks | 81mm 165 mm cranks | 79mm 165 mm cranks | 79mm 165 mm cranks | 80mm 170 mm cranks | 80mm 170 mm cranks | 82.5mm 172.5 mm cranks | 82.5mm 172.5 mm cranks | 88.5mm 172.5 mm cranks | 88.5mm 172.5 mm cranks | 102mm 175 mm cranks | 102mm 175 mm cranks | 113mm 175 mm cranks | 113mm 175 mm cranks | 116mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 165 mm cranks | 98mm 165 mm cranks | 98mm 165 mm cranks | 98mm 165 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 92.5mm 172.5 mm cranks | 92.5mm 172.5 mm cranks | 92.5mm 172.5 mm cranks | 92.5mm 172.5 mm cranks | 90mm 175 mm cranks | 90mm 175 mm cranks | 90mm 175 mm cranks | 90mm 175 mm cranks | 90mm 175 mm cranks |
all Build
44 | 44 | 49 | 49 | 52 | 52 | 54 | 54 | 56 | 56 | 58 | 58 | 61 | 61 | 64 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1680mm | 1680mm | 1678mm | 1678mm | 1674mm | 1674mm | 1691mm | 1691mm | 1698mm | 1698mm | 1717mm | 1717mm | 1728mm | 1728mm | 1740mm |
Crank Length | 165mm | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 360mm | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Stem Length | 70mm | 70mm | 80mm | 80mm | 90mm | 90mm | 100mm | 100mm | 100mm | 100mm | 110mm | 110mm | 110mm | 110mm | 120mm |
Published Sizing Recommendations
Height | 142 cm to 152 cm | 142 cm to 152 cm | 155 cm to 163 cm | 155 cm to 163 cm | 163 cm to 170 cm | 163 cm to 170 cm | 170 cm to 178 cm | 170 cm to 178 cm | 175 cm to 180 cm | 175 cm to 180 cm | 180 cm to 188 cm | 180 cm to 188 cm | 188 cm to 196 cm | 188 cm to 196 cm | 196 cm to 205 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.specialized.com/us/en/roubaix-sl8-pro/p/216942?color=349861-216942, https://www.specialized.com/au/en/roubaix-sl8-comp/p/4221823?color=5428656-4221823&searchText=94425-5064