2023 Pelago Bicycles Silvo Base
- Category
- Commuter
- Design
- Swept Back Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
S | M | L | |
Stack | 546mm | 586mm | 627mm |
Reach | 392mm | 389mm | 396mm |
Stack to Reach Ratio | 1.39:1 | 1.51:1 | 1.58:1 |
Seat Tube Length, C-TTT | 520mm | 560mm | 600mm |
Top Tube Length, Effective/Horizontal HT Top | 560mm | 580mm | 600mm |
Top Tube Slope | 3.1deg | 3.5deg | 3.6deg |
Head Tube Angle | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 73deg | 72deg | 72deg |
Head Tube Length | 118mm | 160mm | 203mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm |
Bottom Bracket Height | 286mm | 286mm | 286mm |
Chainstay Length | 442.5mm | 442.5mm | 442.5mm |
Chainstay Length Horizontal | 436.9mm | 436.9mm | 436.9mm |
Front-Center | 628mm | 638.9mm | 658.8mm |
Front-Center Horizontal | 624.1mm | 635.1mm | 655.1mm |
Wheelbase | 1061mm | 1072mm | 1092mm |
Fork Offset/Rake | 63mm | 63mm | 63mm |
Trail | 52.7mm mid/neutral | 52.7mm mid/neutral | 52.7mm mid/neutral |
Mechanical Trail | 50mm | 50mm | 50mm |
Wheel Flop | 15.9mm | 15.9mm | 15.9mm |
Standover Height | 777mm | 815mm | 854mm |
Tire to Pedal Spindle | 102mm 170 mm cranks | 112.9mm 170 mm cranks | 132.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm |
Tire Width Max | 47mm | 47mm | 47mm |
Tire Outer Diameter | 712mm | 712mm | 712mm |
Bike Length with Tires | 1773mm | 1784mm | 1804mm |
Stem Length | 120mm | 120mm | 120mm |
Published Sizing Recommendations
Height | 165 cm to 175 cm | 175 cm to 185 cm | 185 cm to 195 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:https://pelagobicycles.com/silvo/