2023 Commencal 365 Signature
- Category
- Progressive Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Very aggressive stack and reachvs category | Very upright stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Very aggressive stack and reachvs category | Average stack and reachvs category | Very aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
XS | XS | S | M | S | M | L | L | XL | XL | |
Stack | 449mm | 564mm | 510mm | 520mm | 580mm | 590mm | 535mm | 605mm | 550mm | 620mm |
Reach | 360mm | 360mm | 380mm | 400mm | 380mm | 400mm | 420mm | 420mm | 445mm | 445mm |
Stack to Reach Ratio | 1.25:1 | 1.57:1 | 1.34:1 | 1.3:1 | 1.53:1 | 1.48:1 | 1.27:1 | 1.44:1 | 1.24:1 | 1.39:1 |
Seat Tube Length, Unknown | 460mm | 460mm | 480mm | 500mm | 480mm | 500mm | 520mm | 520mm | 540mm | 540mm |
Top Tube Length, Effective/Horizontal Unknown | — | 522mm | — | — | 547mm | 570mm | — | 596mm | — | 625mm |
Top Tube Slope | 0.8deg | 14.1deg | 5.4deg | 4.2deg | 13.1deg | 11.6deg | 3.6deg | 10.7deg | 3deg | 9.8deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.8deg | 71deg | 70.8deg | 71deg | 71.2deg | 71.2deg | 71.4deg | 71.4deg |
Seat Tube Angle | 74deg | 72.5deg | 74deg | 73.9deg | 72.5deg | 72.5deg | 73.8deg | 72.5deg | 73.8deg | 72.5deg |
Head Tube Length | 135mm | 135mm | 145mm | 155mm | 145mm | 155mm | 170mm | 170mm | 185mm | 185mm |
Bottom Bracket Drop | 65mm | 65mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 274mm | 274mm | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 414.9mm | 414.9mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm |
Front-Center | 598.6mm | 598.6mm | 619.8mm | 641.1mm | 619.8mm | 641.1mm | 664mm | 664mm | 691.8mm | 691.8mm |
Front-Center Horizontal | 595.1mm | 595.1mm | 615.8mm | 637.3mm | 615.8mm | 637.3mm | 660.3mm | 660.3mm | 688.2mm | 688.2mm |
Wheelbase | 1010mm | 1010mm | 1035mm | 1056.5mm | 1035mm | 1056.5mm | 1079.5mm | 1079.5mm | 1107.4mm | 1107.4mm |
Fork Offset/Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Fork Length (Axle-To-Crown) | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Trail | 61.7mm mid/​neutral | 61.7mm mid/​neutral | 65.7mm high | 64.4mm mid/​neutral | 65.7mm high | 64.4mm mid/​neutral | 63.1mm mid/​neutral | 63.1mm mid/​neutral | 61.8mm mid/​neutral | 61.8mm mid/​neutral |
Mechanical Trail | 58.2mm | 58.2mm | 62.1mm | 60.9mm | 62.1mm | 60.9mm | 59.7mm | 59.7mm | 58.6mm | 58.6mm |
Wheel Flop | 19.4mm | 19.4mm | 20.4mm | 19.8mm | 20.4mm | 19.8mm | 19.3mm | 19.3mm | 18.7mm | 18.7mm |
Standover Height | 739mm | 739mm | 749.6mm | 767.4mm | 749.6mm | 767.4mm | 774.4mm | 774.4mm | 800mm | 800mm |
Tire to Pedal Spindle | 89.6mm 170 mm cranks | 89.6mm 170 mm cranks | 93.8mm 170 mm cranks | 112.6mm 172.5 mm cranks | 93.8mm 170 mm cranks | 112.6mm 172.5 mm cranks | 135.5mm 172.5 mm cranks | 135.5mm 172.5 mm cranks | 160.8mm 175 mm cranks | 160.8mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 170 mm cranks | 104mm 170 mm cranks | 116mm 170 mm cranks | 113.5mm 172.5 mm cranks | 116mm 170 mm cranks | 113.5mm 172.5 mm cranks | 113.5mm 172.5 mm cranks | 113.5mm 172.5 mm cranks | 111mm 175 mm cranks | 111mm 175 mm cranks |
Signature Build
XS | XS | S | M | S | M | L | L | XL | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 47mm | 47mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 50mm | 50mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 678mm | 678mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1688mm | 1688mm | 1747mm | 1768.5mm | 1747mm | 1768.5mm | 1791.5mm | 1791.5mm | 1819.4mm | 1819.4mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 440mm | 440mm | 440mm | 460mm | 440mm | 460mm | 480mm | 480mm | 480mm | 480mm |
Stem Length | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://www.commencalusa.com/365-signature-2022-c2x34518814, https://www.commencal.com/ca/en/commencal-365-ride/22G365RI.html?dwvar_22G365RI_size=xl