2023 Pinarello F Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category |
Geometry
43 | 46.5 | 50 | 51.5 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59.5 | |
Stack | 502.5mm | 517.7mm | 525.5mm | 532.3mm | 532.3mm | 542.6mm | 557.9mm | 570.3mm | 599.3mm | 633.5mm |
Reach | 351.3mm | 365.2mm | 372.1mm | 378.1mm | 378.1mm | 385.6mm | 388.3mm | 390.8mm | 395.4mm | 400.3mm |
Stack to Reach Ratio | 1.43:1 | 1.42:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.44:1 | 1.46:1 | 1.52:1 | 1.58:1 |
Seat Tube Length, C-T | 425mm | 450mm | 465mm | 485mm | — | 500mm | 515mm | 525mm | 560mm | 580mm |
Seat Tube Length, C-C | 430mm | 465mm | 500mm | 515mm | 485mm | 530mm | 545mm | 560mm | 575mm | 595mm |
Top Tube Length, Effective/Horizontal Center | 500mm | 515mm | 525mm | 535mm | 535mm | 545mm | 555mm | 565mm | 578mm | 600mm |
Top Tube Slope | 11.3deg | 9.8deg | 8.9deg | 7.4deg | — | 6.8deg | 6.9deg | 7.2deg | 6.5deg | 8deg |
Head Tube Angle | 69.5deg | 70.5deg | 71.4deg | 72deg | 72deg | 72.5deg | 72.8deg | 73.2deg | 73.7deg | 73.4deg |
Seat Tube Angle | 74.4deg | 74.4deg | 74deg | 73.7deg | 73.7deg | 73.7deg | 73.4deg | 73deg | 73deg | 72.4deg |
Head Tube Length | 97mm | 104mm | 109mm | 114mm | 114mm | 123mm | 138mm | 149.5mm | 178mm | 220mm |
Bottom Bracket Drop | 67mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 67mm |
Bottom Bracket Height | 274mm | 269mm | 269mm | 269mm | 267mm | 269mm | 269mm | 269mm | 269mm | 274mm |
Chainstay Length | 406mm | 406mm | 408mm | 408mm | 408mm | 408mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 400.4mm | 399.6mm | 401.6mm | 401.6mm | 401.6mm | 401.6mm | 403.6mm | 403.6mm | 403.6mm | 404.5mm |
Front-Center | 564mm | 573.2mm | 574.6mm | 577.4mm | 577.4mm | 583.5mm | 588.2mm | 590.6mm | 598.7mm | 617.7mm |
Front-Center Horizontal | 560mm | 568.7mm | 570.1mm | 572.9mm | 572.9mm | 579.1mm | 583.7mm | 586.2mm | 594.4mm | 614.1mm |
Wheelbase | 960.5mm | 968.2mm | 971.7mm | 974.5mm | 974.5mm | 980.7mm | 987.4mm | 989.8mm | 998mm | 1018.5mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length (On-Axis) | — | — | — | — | 373mm | — | — | — | — | — |
Fork Length (Axle-To-Crown) | 373mm | 373mm | 373mm | 373mm | — | 373mm | 373mm | 373mm | 373mm | 373mm |
Trail | 81.6mm very high | 75.1mm high | 69.4mm high | 65.6mm high | 64.9mm mid/​neutral | 62.4mm mid/​neutral | 60.5mm mid/​neutral | 58mm mid/​neutral | 54.9mm mid/​neutral | 56.8mm mid/​neutral |
Mechanical Trail | 76.4mm | 70.8mm | 65.8mm | 62.4mm | 61.8mm | 59.5mm | 57.8mm | 55.6mm | 52.7mm | 54.4mm |
Wheel Flop | 26.8mm | 23.6mm | 21mm | 19.3mm | 19.1mm | 17.9mm | 17.1mm | 16.1mm | 14.8mm | 15.6mm |
Tire to Pedal Spindle | 53mm 170 mm cranks | 62.2mm 170 mm cranks | 63.6mm 170 mm cranks | 66.4mm 170 mm cranks | 68.4mm 170 mm cranks | 72.5mm 170 mm cranks | 77.2mm 170 mm cranks | 79.6mm 170 mm cranks | 87.7mm 170 mm cranks | 106.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 97mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 104mm 170 mm cranks |
Base Build
43 | 46.5 | 50 | 51.5 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59.5 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 28mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Width Max | 30mm | 30mm | 30mm | 30mm | — | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 678mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1642.5mm | 1650.2mm | 1653.7mm | 1656.5mm | 1652.5mm | 1662.7mm | 1669.4mm | 1671.8mm | 1680mm | 1700.5mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://pinarello.com/global/en/bikes/road/competition/pinarello-f/pinarello-f5-ultegra, https://pinarello.com/global/en/bikes/road/competition/pinarello-f