2022 Dinâmica Saíra Base
- Category
- Hybrid
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
M (54) | P (52) | G (56) | GG (58) | |
Stack | 572mm | 572mm | 572mm | 572mm |
Reach | 428mm | 428mm | 428mm | 428mm |
Stack to Reach Ratio | 1.34:1 | 1.34:1 | 1.34:1 | 1.34:1 |
Seat Tube Length, C-C | 460mm | 460mm | 460mm | 460mm |
Top Tube Length, Effective/Horizontal HT Top | 572mm | 520mm | 560mm | 580mm |
Top Tube Slope | 10.4deg | 10.4deg | 10.4deg | 10.4deg |
Head Tube Angle | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 75deg |
Head Tube Length | 160mm | 160mm | 160mm | 160mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 288mm | 288mm | 288mm | 288mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 430.1mm | 430.1mm | 430.1mm | 430.1mm |
Front-Center | 627mm | 627mm | 627mm | 627mm |
Front-Center Horizontal | 623.9mm | 623.9mm | 623.9mm | 623.9mm |
Wheelbase | 1054mm | 1054mm | 1054mm | 1054mm |
Fork Offset/Rake | 40mm | 40mm | 40mm | 40mm |
Fork Length (On-Axis) | 385mm | 385mm | 385mm | 385mm |
Trail | 72.6mm high | 72.6mm high | 72.6mm high | 72.6mm high |
Mechanical Trail | 69.1mm | 69.1mm | 69.1mm | 69.1mm |
Wheel Flop | 21.4mm | 21.4mm | 21.4mm | 21.4mm |
Standover Height | 860mm | 860mm | 860mm | 860mm |
Tire to Pedal Spindle | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks |
Base Build
M (54) | P (52) | G (56) | GG (58) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm |
Tire Width Max | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1760mm | 1760mm | 1760mm | 1760mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Stem Length | 100mm | 100mm | 100mm | 100mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://dinamicabicicletas.com.br/saira.html