2024 Seaboard CX01 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
Geometry
53 | |
Stack | 594.2mm |
Reach | 380mm |
Stack to Reach Ratio | 1.56:1 |
Seat Tube Length, C-T | 530mm |
Top Tube Length, Effective/Horizontal Unknown | 550mm |
Top Tube Slope | 9.2deg |
Head Tube Angle | 72deg |
Seat Tube Angle | 74deg |
Head Tube Length | 160mm |
Bottom Bracket Drop | 70mm |
Bottom Bracket Height | 279mm |
Chainstay Length | 425mm |
Chainstay Length Horizontal | 419.2mm |
Front-Center | 604.9mm |
Front-Center Horizontal | 600.8mm |
Wheelbase | 1020mm |
Fork Offset/Rake | 48mm |
Trail | 62.9mm mid/neutral |
Mechanical Trail | 59.8mm |
Wheel Flop | 18.5mm |
Tire to Pedal Spindle | 85.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 109mm 170 mm cranks |
Base Build
53 | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 38mm |
Tire Width Max | 42mm |
Tire Outer Diameter | 698mm |
Bike Length with Tires | 1718mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://aliexpress.ru/item/1005003533885775.html?spm=a2g2w.orderdetail.0.0.12574aa6RLLqcg&sku_id=12000039589698642