2024 Van Rysel NCR AF
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 508mm | 522mm | 545mm | 572mm | 596mm |
Reach | 384mm | 388mm | 394mm | 396.5mm | 403mm |
Stack to Reach Ratio | 1.32:1 | 1.35:1 | 1.38:1 | 1.44:1 | 1.48:1 |
Seat Tube Length, C-TTT | 485mm | 505mm | 515mm | 535mm | 555mm |
Top Tube Length, Effective/Horizontal HT Top | 530mm | 543mm | 555mm | 566mm | 585mm |
Head Tube Angle | 71deg | 71deg | 72deg | 73deg | 73deg |
Seat Tube Exit Angle | 74deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 99mm | 114mm | 134mm | 159mm | 184mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm | 272mm |
Chainstay Length | 418mm | 418mm | 418mm | 418mm | 418mm |
Chainstay Length Horizontal | 412.6mm | 412.6mm | 412.6mm | 412.6mm | 412.6mm |
Front-Center | 592.2mm | 601.2mm | 605.1mm | 607.1mm | 620mm |
Front-Center Horizontal | 588.4mm | 597.4mm | 601.4mm | 603.4mm | 616.4mm |
Wheelbase | 1001mm | 1010mm | 1014mm | 1016mm | 1029mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 380mm | 380mm | 380mm | 380mm | 380mm |
Trail | 69.1mm high | 69.1mm high | 62.8mm mid/neutral | 56.6mm mid/neutral | 56.6mm mid/neutral |
Mechanical Trail | 65.4mm | 65.4mm | 59.8mm | 54.1mm | 54.1mm |
Wheel Flop | 21.3mm | 21.3mm | 18.5mm | 15.8mm | 15.8mm |
Tire to Pedal Spindle | 88.2mm 165 mm cranks | 92.2mm 170 mm cranks | 93.6mm 172.5 mm cranks | 93.1mm 175 mm cranks | 106mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 107mm 165 mm cranks | 102mm 170 mm cranks | 99.5mm 172.5 mm cranks | 97mm 175 mm cranks | 97mm 175 mm cranks |
AF Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1679mm | 1688mm | 1692mm | 1694mm | 1707mm |
Crank Length | 165mm | 170mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg |
Published Sizing Recommendations
Height | 155 cm to 166 cm | 166 cm to 173 cm | 173 cm to 181 cm | 181 cm to 186 cm | 186 cm to 196 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.decathlon.de/p/rennrad-endurance-ncr-af-shimano-tiagra-grau/_/R-p-336600?mc=8668510&c=kohlengrau
