2022 CUBE Bikes Nulane Pro FE
- Category
- Fitness
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
50 cm / XS | 53 cm / S | 56 cm / M | 59 cm / L | 62 cm / XL | |
Stack | 548.4mm | 570.8mm | 587.2mm | 611mm | 639.6mm |
Reach | 384.8mm | 391.1mm | 394.5mm | 405.9mm | 416.3mm |
Stack to Reach Ratio | 1.43:1 | 1.46:1 | 1.49:1 | 1.51:1 | 1.54:1 |
Seat Tube Length, C-T | 460mm | 490mm | 520mm | 550mm | 580mm |
Top Tube Length, Effective/Horizontal HT Top | 542mm | 566mm | 574mm | 593mm | 612mm |
Top Tube Slope | 11.7deg | 10.8deg | 9.3deg | 8.5deg | 8.3deg |
Head Tube Angle | 70.5deg | 71.5deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 137mm | 157mm | 172mm | 197mm | 227mm |
Bottom Bracket Drop | 295.5mm | 295.5mm | 295.5mm | 295.5mm | 295.5mm |
Bottom Bracket Height | 60mm | 60mm | 60mm | 60mm | 60mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Chainstay Length Horizontal | 328.7mm | 328.7mm | 328.7mm | 328.7mm | 328.7mm |
Front-Center | 774.3mm | 778.4mm | 781.3mm | 799.4mm | 817.6mm |
Front-Center Horizontal | 715.7mm | 720.1mm | 723.3mm | 742.8mm | 762.3mm |
Wheelbase | 1044.4mm | 1048.8mm | 1052mm | 1071.5mm | 1091mm |
Fork Offset/Rake | 227.5mm | 224.6mm | 222.6mm | 222.9mm | 222.7mm |
Trail | -115.4mm | -117.9mm | -118.5mm | -118.9mm | -118.7mm |
Mechanical Trail | -108.8mm | -111.8mm | -112.7mm | -113.1mm | -112.9mm |
Wheel Flop | -36.3mm | -35.5mm | -34.8mm | -34.9mm | -34.9mm |
Tire to Pedal Spindle | 248.8mm 170 mm cranks | 252.9mm 170 mm cranks | 253.3mm 172.5 mm cranks | 268.9mm 175 mm cranks | 287.1mm 175 mm cranks |
Pedal Spindle to Ground Clearance | -110mm 170 mm cranks | -110mm 170 mm cranks | -112.5mm 172.5 mm cranks | -115mm 175 mm cranks | -115mm 175 mm cranks |
Pro FE Build
50 cm / XS | 53 cm / S | 56 cm / M | 59 cm / L | 62 cm / XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 711mm | 711mm | 711mm | 711mm | 711mm |
Bike Length with Tires | 1755.4mm | 1759.8mm | 1763mm | 1782.5mm | 1802mm |
Crank Length | 170mm | 170mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm | 660mm |
Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm |
Stem Angle | 6deg | 6deg | 6deg | 6deg | 6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
FitnessSource:https://www.cube.eu/fi-en/cube-nulane-pro-fe-grey-n-black/651600