2022 Allied Cycle Works BC40 Base
- Design
- Flat Bar, Full suspension
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
SM | SM | MD | MD | LG | LG | XL | XL | |
Stack | 598mm | 598mm | 609mm | 609mm | 622mm | 622mm | 633mm | 633mm |
Reach | 420mm | 420mm | 445mm | 445mm | 475mm | 475mm | 501mm | 501mm |
Stack to Reach Ratio | 1.42:1 | 1.42:1 | 1.37:1 | 1.37:1 | 1.31:1 | 1.31:1 | 1.26:1 | 1.26:1 |
Seat Tube Length, C-T | — | 395mm | — | 420mm | — | 450mm | — | 500mm |
Top Tube Length, Effective/Horizontal Center | — | 569mm | — | 596mm | — | 630mm | — | 659mm |
Top Tube Slope | — | 22.6deg | — | 20.2deg | — | 17.6deg | — | 13.4deg |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Seat Tube Angle | 76deg | 76deg | 76deg | 76deg | 76deg | 76deg | 76deg | 76deg |
Head Tube Length | 95mm | 95mm | 105mm | 105mm | 120mm | 120mm | 135mm | 135mm |
Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Bottom Bracket Height | 35.5mm | 332mm | 35.5mm | 332mm | 35.5mm | 332mm | 35.5mm | 332mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 433.2mm | 433.2mm | 433.2mm | 433.2mm | 433.2mm | 433.2mm | 433.2mm | 433.2mm |
Front-Center | 710mm | 710mm | 739mm | 739mm | 775mm | 775mm | 806mm | 806mm |
Front-Center Horizontal | 711.8mm | 711.8mm | 740.8mm | 740.8mm | 776.8mm | 776.8mm | 807.8mm | 807.8mm |
Wheelbase | 1145mm | 1145mm | 1174mm | 1174mm | 1210mm | 1210mm | 1241mm | 1241mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Trail | -15.2mm | 113.8mm very high | -15.2mm | 113.8mm very high | -15.2mm | 113.8mm very high | -15.2mm | 113.8mm very high |
Mechanical Trail | -13.9mm | 104.3mm | -13.9mm | 104.3mm | -13.9mm | 104.3mm | -13.9mm | 104.3mm |
Wheel Flop | -5.5mm | 41.6mm | -5.5mm | 41.6mm | -5.5mm | 41.6mm | -5.5mm | 41.6mm |
Standover Height | — | 705mm | — | 705mm | — | 705mm | — | 705mm |
Tire to Pedal Spindle | 464.5mm 170 mm cranks | 168mm 170 mm cranks | 493.5mm 170 mm cranks | 197mm 170 mm cranks | 529.5mm 170 mm cranks | 228mm 175 mm cranks | 560.5mm 170 mm cranks | 259mm 175 mm cranks |
Pedal Spindle to Ground Clearance | -134.5mm 170 mm cranks | 162mm 170 mm cranks | -134.5mm 170 mm cranks | 162mm 170 mm cranks | -134.5mm 170 mm cranks | 157mm 175 mm cranks | -134.5mm 170 mm cranks | 157mm 175 mm cranks |
Base Build
SM | SM | MD | MD | LG | LG | XL | XL | |
Wheel Size | 29mm BSD 29 mm BSD | 700C/29 in 622 mm BSD | 29mm BSD 29 mm BSD | 700C/29 in 622 mm BSD | 29mm BSD 29 mm BSD | 700C/29 in 622 mm BSD | 29mm BSD 29 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 150.9mm | 743.9mm | 150.9mm | 743.9mm | 150.9mm | 743.9mm | 150.9mm | 743.9mm |
Bike Length with Tires | 1295.9mm | 1888.9mm | 1324.9mm | 1917.9mm | 1360.9mm | 1953.9mm | 1391.9mm | 1984.9mm |
Crank Length | — | 170mm | — | 170mm | — | 175mm | — | 175mm |
Stem Length | — | 50mm | — | 50mm | — | 50mm | — | 50mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Cross-country MTBSource:https://alliedcycleworks.com/collections/bc40/products/bc40-frameset-custom, https://alliedcycleworks.com/collections/bc40/products/bc40-xx-sl-eagle-axs-transmission-bike