2022 DENGFU E22 Base
- Category
- Full-suspension Trail MTB
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Fork
- Aluminum
- Suspension
- 170mm fork travel, 150mm rear travel
- Features
- Disc brake, E-bike
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
16" | 18" | 20" | |
Stack | 623mm | 632mm | 641mm |
Reach | 420mm | 446mm | 470mm |
Stack to Reach Ratio | 1.48:1 | 1.42:1 | 1.36:1 |
Seat Tube Length, Unknown | 410mm | 451mm | 510mm |
Top Tube Length, Effective/Horizontal HT Top | 622.8mm | 646.3mm | 674mm |
Head Tube Angle | 66deg | 66deg | 66deg |
Effective Seat Tube Angle, ETT HT Top | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 110mm | 120mm | 130mm |
Bottom Bracket Drop | 25mm | 25mm | 25mm |
Bottom Bracket Height | 344.4mm | 344.4mm | 344.4mm |
Chainstay Length | 484mm | 484mm | 484mm |
Chainstay Length Horizontal | 483.4mm | 483.4mm | 483.4mm |
Front-Center | 748.6mm | 772.6mm | 800.6mm |
Front-Center Horizontal | 748.2mm | 772.2mm | 800.3mm |
Wheelbase | 1231.5mm | 1255.5mm | 1283.6mm |
Fork Offset/Rake | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 581mm | 581mm | 581mm |
Trail | 116.3mm very high | 116.3mm very high | 116.3mm very high |
Mechanical Trail | 106.3mm | 106.3mm | 106.3mm |
Wheel Flop | 43.2mm | 43.2mm | 43.2mm |
Tire to Pedal Spindle | 209.1mm 170 mm cranks | 233.1mm 170 mm cranks | 261.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 174.4mm 170 mm cranks | 174.4mm 170 mm cranks | 174.4mm 170 mm cranks |
Base Build
16" | 18" | 20" | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.3in | 2.3in | 2.3in |
Tire Width Max | 2.3in | 2.3in | 2.3in |
Tire Outer Diameter | 738.8mm | 738.8mm | 738.8mm |
Bike Length with Tires | 1970.3mm | 1994.3mm | 2022.4mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.google.com/search?q=dengfu+e22+geometry&client=ms-android-samsung-ss&sxsrf=APq-WBvPQuHPx8CE5qeTF2ByjjLVFiyURQ%3A1650342364320&ei=3DleYqyKE53a1sQPw5qtiAs&oq=dengfu+e22+&gs_lcp=ChNtb2JpbGUtZ3dzLXdpei1zZXJwEAEYADIECCMQJzIECCMQJzIECCMQJzIFCAAQgAQyBQgAEIAEMgQIABBDMgUIABCABDIFCAAQgAQ6BwgjELADECc6BwgAEEcQsAM6BwgAELADEENKBAhBGABQ0glY0glgihVoAXABeACAAZICiAGSApIBAzItMZgBAKABAcgBDMABAQ&sclient=mobile-gws-wiz-serp#imgrc=Vk1U0kFG0GeSvM