2022 DENGFU E22 Base 18"
Build
700C/29 in × 2.3 in
Insights
Somewhat upright stack and reach vs trend of full-suspension trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 632mm |
| Reach | 446mm |
| Stack to Reach Ratio | 1.42:1 |
| Seat Tube Length, Unknown | 451mm |
| Top Tube Length, Effective/Horizontal HT Top | 646.3mm |
| Head Tube Angle | 66deg |
| Effective Seat Tube Angle, ETT HT Top | 72.5deg |
| Head Tube Length | 120mm |
| Bottom Bracket Drop | 25mm |
| Bottom Bracket Height | 344.4mm |
| Chainstay Length | 484mm |
| Chainstay Length Horizontal | 483.4mm |
| Front-Center | 772.6mm |
| Front-Center Horizontal | 772.2mm |
| Wheelbase | 1255.5mm |
| Fork Offset/Rake | 44mm |
| Fork Length (Axle-To-Crown) | 581mm |
| Trail | 116.3mm very high |
| Mechanical Trail | 106.3mm |
| Wheel Flop | 43.2mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 233.1mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 174.4mm |
Base Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 2.3in |
| Tire Outer Diameter | 738.8mm |
| Bike Length with Tires | 1994.3mm |
| Suspension Type | Full suspension |
| Bar Type | Flat Bar |
| Fork Travel | 170mm |
| Rear Travel | 150mm |
| Suspension Sag | Unknown |
| Frame Material | Carbon/Composite |
| Fork Material | Aluminum |
| Brake Type | Disc |
| Features | E-bike |
Source:https://www.google.com/search?q=dengfu+e22+geometry&client=ms-android-samsung-ss&sxsrf=APq-WBvPQuHPx8CE5qeTF2ByjjLVFiyURQ%3A1650342364320&ei=3DleYqyKE53a1sQPw5qtiAs&oq=dengfu+e22+&gs_lcp=ChNtb2JpbGUtZ3dzLXdpei1zZXJwEAEYADIECCMQJzIECCMQJzIECCMQJzIFCAAQgAQyBQgAEIAEMgQIABBDMgUIABCABDIFCAAQgAQ6BwgjELADECc6BwgAEEcQsAM6BwgAELADEENKBAhBGABQ0glY0glgihVoAXABeACAAZICiAGSApIBAzItMZgBAKABAcgBDMABAQ&sclient=mobile-gws-wiz-serp#imgrc=Vk1U0kFG0GeSvM
