2023 ROSE Bikes Black Lava 3 Men
- Category
- Commuter
- Design
- Swept Back Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
19" | 21" | 23" | 25" | |
Seat Tube Length, C-T | 483mm | 533mm | 584mm | 635mm |
Top Tube Length, Effective/Horizontal HT Top | 580mm | 590mm | 600mm | 610mm |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71deg |
Seat Tube Angle | 72.5deg | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 175mm | 185mm | 195mm | 210mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 301mm | 301mm | 301mm | 301mm |
Chainstay Length | 459mm | 459mm | 459mm | 459mm |
Chainstay Length Horizontal | 455.1mm | 455.1mm | 455.1mm | 455.1mm |
Front-Center | 646.5mm | 651.5mm | 656.5mm | 661.5mm |
Front-Center Horizontal | 643.9mm | 648.9mm | 653.9mm | 658.4mm |
Wheelbase | 1099mm | 1104mm | 1109mm | 1113.5mm |
Fork Length, Unknown | 415mm | 415mm | 415mm | 415mm |
Trail | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — |
Wheel Flop | — | — | — | — |
Tire to Pedal Spindle | 115.5mm 170 mm cranks | 120.5mm 170 mm cranks | 125.5mm 170 mm cranks | 130.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 131mm 170 mm cranks | 131mm 170 mm cranks | 131mm 170 mm cranks | 131mm 170 mm cranks |
3 Men Build
19" | 21" | 23" | 25" | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 50mm | 50mm | 50mm | 50mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 722mm | 722mm | 722mm | 722mm |
Bike Length with Tires | 1821mm | 1826mm | 1831mm | 1835.5mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 100mm | 100mm | 100mm | 100mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg |
Published Sizing Recommendations
PBH | 77 cm to 82 cm | 83 cm to 88 cm | 89 cm to 94 cm | 95 cm to 100 cm |
Source:https://www.rosebikes.com/rose-black-lava-3-2702488?product_shape=obsidian+black