2022 Curve Cycling Big Kev 52 Offset
- Category
- Progressive Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Very upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
XXS | XS | SM | MD | XM | LG | XL | XXL | |
Stack | 554mm | 568mm | 580mm | 594mm | 600mm | 606mm | 620mm | 635mm |
Reach | 360mm | 370mm | 390mm | 410mm | 420mm | 430mm | 450mm | 470mm |
Stack to Reach Ratio | 1.54:1 | 1.54:1 | 1.49:1 | 1.45:1 | 1.43:1 | 1.41:1 | 1.38:1 | 1.35:1 |
Seat Tube Length, C-T | 450mm | 480mm | 510mm | 540mm | 555mm | 570mm | 600mm | 630mm |
Top Tube Length, Effective/Horizontal HT Top | 524mm | 538mm | 556mm | 580mm | 591mm | 604mm | 622mm | 645mm |
Top Tube Slope | 14.1deg | 12deg | 9.6deg | 7.6deg | 6.6deg | 5.7deg | 3.9deg | 2.5deg |
Head Tube Angle | 70.8deg | 70.8deg | 70.8deg | 70.8deg | 70.8deg | 70.8deg | 70.8deg | 70.8deg |
Seat Tube Angle | 73.5deg | 73.5deg | 74deg | 74deg | 74deg | 74deg | 74.5deg | 74.5deg |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 162.5mm | 170mm | 185mm | 200mm |
Bottom Bracket Drop | 72mm | 72mm | 70mm | 70mm | 70mm | 68mm | 68mm | 68mm |
Bottom Bracket Height | 292.3mm | 292.3mm | 294.3mm | 294.3mm | 294.3mm | 296.3mm | 296.3mm | 296.3mm |
Chainstay Length | 433mm | 433mm | 437mm | 437mm | 440mm | 440mm | 443mm | 443mm |
Chainstay Length Horizontal | 427mm | 427mm | 431.4mm | 431.4mm | 434.4mm | 434.7mm | 437.8mm | 437.8mm |
Front-Center | 587mm | 602mm | 626mm | 651mm | 663mm | 675mm | 700mm | 725mm |
Front-Center Horizontal | 582mm | 597mm | 621.6mm | 646.6mm | 658.6mm | 672.3mm | 697.3mm | 722.3mm |
Wheelbase | 1009mm | 1024mm | 1053mm | 1078mm | 1093mm | 1107mm | 1135mm | 1160mm |
Fork Offset/Rake | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm |
Fork Length (On-Axis) | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Trail | 71.8mm high | 71.8mm high | 71.8mm high | 71.8mm high | 71.8mm high | 71.8mm high | 71.8mm high | 71.8mm high |
Mechanical Trail | 67.8mm | 67.8mm | 67.8mm | 67.8mm | 67.8mm | 67.8mm | 67.8mm | 67.8mm |
Wheel Flop | 22.3mm | 22.3mm | 22.3mm | 22.3mm | 22.3mm | 22.3mm | 22.3mm | 22.3mm |
Tire to Pedal Spindle | 52.7mm 170 mm cranks | 67.7mm 170 mm cranks | 91.7mm 170 mm cranks | 116.7mm 170 mm cranks | 128.7mm 170 mm cranks | 140.7mm 170 mm cranks | 165.7mm 170 mm cranks | 190.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 122.3mm 170 mm cranks | 122.3mm 170 mm cranks | 124.3mm 170 mm cranks | 124.3mm 170 mm cranks | 124.3mm 170 mm cranks | 126.3mm 170 mm cranks | 126.3mm 170 mm cranks | 126.3mm 170 mm cranks |
52 Offset Build
XXS | XS | SM | MD | XM | LG | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in |
Tire Width Max | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Outer Diameter | 728.7mm | 728.7mm | 728.7mm | 728.7mm | 728.7mm | 728.7mm | 728.7mm | 728.7mm |
Bike Length with Tires | 1737.7mm | 1752.7mm | 1781.7mm | 1806.7mm | 1821.7mm | 1835.7mm | 1863.7mm | 1888.7mm |
Stem Length | 50mm | 50mm | 50mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Published Sizing Recommendations
Height | 149 cm to 157 cm | 155 cm to 165 cm | 161 cm to 170 cm | 168 cm to 177 cm | 175 cm to 184 cm | 183 cm to 192 cm | 191 cm to 201 cm | 198 cm to 208 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://www.curvecycling.com.au/products/big-kev