2006 Bianchi Giro Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
59 | 44 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | |
Stack | 581mm | — | — | — | — | — | — | — | — | — |
Reach | 394mm | — | — | — | — | — | — | — | — | — |
Stack to Reach Ratio | 1.47:1 | — | — | — | — | — | — | — | — | — |
Seat Tube Length, C-T | — | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Seat Tube Length, Unknown | 560mm | — | — | — | — | — | — | — | — | — |
Top Tube Length, Effective/Horizontal Unknown | 562mm | 513mm | 523mm | 527mm | 535mm | 550mm | 560mm | 575mm | 585mm | 595mm |
Top Tube Length, Actual C-C | — | 498mm | 509mm | 515mm | 523mm | 538mm | 548mm | 562mm | 572mm | 582mm |
Top Tube Slope | 4.7deg | — | — | — | — | — | — | — | — | — |
Head Tube Angle | 73.5deg | 72deg | 72deg | 72deg | 72deg | 72.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 73deg | 74.5deg | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 72.5deg | 72.5deg |
Bottom Bracket Height | — | — | — | — | — | — | — | — | — | — |
Chainstay Length | 408mm | 399mm | 399mm | 403mm | 405mm | 406mm | 406mm | 408mm | 409mm | 409mm |
Wheelbase | 997mm | 969mm | 975mm | 978mm | 981mm | 984mm | 987mm | 997mm | 1002mm | 1012mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 54.7mm mid/​neutral | 63.3mm mid/​neutral | 63.3mm mid/​neutral | 63.3mm mid/​neutral | 63.3mm mid/​neutral | 60.2mm mid/​neutral | 54.1mm mid/​neutral | 54.1mm mid/​neutral | 54.1mm mid/​neutral | 54.1mm mid/​neutral |
Mechanical Trail | 52.4mm | 60.2mm | 60.2mm | 60.2mm | 60.2mm | 57.4mm | 51.9mm | 51.9mm | 51.9mm | 51.9mm |
Wheel Flop | 14.9mm | 18.6mm | 18.6mm | 18.6mm | 18.6mm | 17.3mm | 14.7mm | 14.7mm | 14.7mm | 14.7mm |
Standover Height | 33mm | 685.8mm | 749.3mm | 762mm | 774.7mm | 787.4mm | 812.8mm | 838.2mm | 850.9mm | 863.6mm |
Base Build
59 | 44 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Width Max | 25mm | — | — | — | — | — | — | — | — | — |
Tire Outer Diameter | 672mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1669mm | 1637mm | 1643mm | 1646mm | 1649mm | 1652mm | 1655mm | 1665mm | 1670mm | 1680mm |
Crank Length | 172.5mm | — | — | — | — | — | — | — | — | — |
Handlebar Width | 400mm | — | — | — | — | — | — | — | — | — |
Stem Length | 110mm | — | — | — | — | — | — | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:www.bianchiusa.com, www.bianchiusa.com
