2019 Radon Bikes Swoop 8.0 Base
- Design
- Flat Bar, Full suspension
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
M | L | XL | |
Stack | 638mm | 647mm | 656mm |
Reach | 462mm | 476mm | 491mm |
Stack to Reach Ratio | 1.38:1 | 1.36:1 | 1.34:1 |
Seat Tube Length, C-T | 435mm | 455mm | 475mm |
Top Tube Length, Actual C-C | 601mm | 619mm | 637mm |
Top Tube Slope | 20.8deg | 19.3deg | 17.8deg |
Head Tube Angle | 64.8deg | 64.8deg | 64.8deg |
Seat Tube Angle | 75.8deg | 75.8deg | 75.8deg |
Head Tube Length | 110mm | 120mm | 130mm |
Bottom Bracket Drop | 26mm | 26mm | 26mm |
Bottom Bracket Height | 346mm | 346mm | 346mm |
Chainstay Length | 445mm | 445mm | 445mm |
Chainstay Length Horizontal | 444.2mm | 444.2mm | 444.2mm |
Front-Center | 793.2mm | 811.2mm | 830.2mm |
Front-Center Horizontal | 792.8mm | 810.8mm | 829.8mm |
Wheelbase | 1237mm | 1255mm | 1274mm |
Fork Offset/Rake | 38.7mm | 38.5mm | 38.3mm |
Trail | 132.3mm very high | 132.5mm very high | 132.7mm very high |
Mechanical Trail | 119.7mm | 119.9mm | 120.1mm |
Wheel Flop | 51mm | 51mm | 51.1mm |
Tire to Pedal Spindle | 251.2mm 170 mm cranks | 269.2mm 170 mm cranks | 288.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 176mm 170 mm cranks | 176mm 170 mm cranks | 176mm 170 mm cranks |
Base Build
M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1980.9mm | 1998.9mm | 2017.9mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://enduro-mtb.com/en/radon-swoop-8-0-2019-review/