2015 Genesis Bikes Borough Base
- Category
- Commuter
- Design
- Swept Back Bar, Rigid, non-suspension corrected
Geometry
50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Stack | 543mm | 548mm | 564mm | 578mm | 593mm | 609mm |
Reach | 374mm | 378mm | 383mm | 388mm | 396mm | 402mm |
Stack to Reach Ratio | 1.45:1 | 1.45:1 | 1.47:1 | 1.49:1 | 1.5:1 | 1.51:1 |
Seat Tube Length, C-T | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Length, Effective/Horizontal Unknown | 527mm | 532mm | 547mm | 562mm | 580mm | 591mm |
Top Tube Slope | 6.9deg | 5.2deg | 4.8deg | 4.3deg | 3.9deg | 3.5deg |
Head Tube Angle | 71.5deg | 71.5deg | 72deg | 72deg | 72deg | 72.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 110mm | 115mm | 130mm | 145mm | 160mm | 175mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm |
Front-Center | 587mm | 593mm | 597.9mm | 607.9mm | 615.8mm | 625.7mm |
Front-Center Horizontal | 582.8mm | 588.8mm | 593.8mm | 603.8mm | 611.8mm | 621.8mm |
Wheelbase | 1002mm | 1008mm | 1013mm | 1023mm | 1031mm | 1041mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 70mm high | 70mm high | 66.7mm high | 66.7mm high | 66.7mm high | 63.5mm mid/neutral |
Mechanical Trail | 66.4mm | 66.4mm | 63.5mm | 63.5mm | 63.5mm | 60.6mm |
Wheel Flop | 21.1mm | 21.1mm | 19.6mm | 19.6mm | 19.6mm | 18.2mm |
Standover Height | 773mm | 786mm | 804mm | 821mm | 838mm | 855mm |
Tire to Pedal Spindle | 66mm 170 mm cranks | 72mm 170 mm cranks | 74.4mm 172.5 mm cranks | 84.4mm 172.5 mm cranks | 89.8mm 175 mm cranks | 99.7mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 108.5mm 172.5 mm cranks | 108.5mm 172.5 mm cranks | 106mm 175 mm cranks | 106mm 175 mm cranks |
Base Build
50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1704mm | 1710mm | 1715mm | 1725mm | 1733mm | 1743mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 90mm | 100mm | 100mm | 110mm | 120mm | 120mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:Wwwm.com