2023 Tout Terrain Amber Road SELECT 22.1
- Category
- Touring
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Features
- Disc brake
Geometry
M | L | XL | XXL | |
Stack | 603mm | 636mm | 655mm | 691mm |
Reach | 396mm | 393mm | 407mm | 416mm |
Stack to Reach Ratio | 1.52:1 | 1.62:1 | 1.61:1 | 1.66:1 |
Seat Tube Length, C-T | 495mm | 545mm | 595mm | 635mm |
Seat Tube Length, C-C | 435mm | 486mm | 537mm | 578mm |
Top Tube Length, Effective/Horizontal HT Top | 580mm | 600mm | 620mm | 640mm |
Top Tube Slope | 13.5deg | 11.8deg | 8.6deg | 8.1deg |
Head Tube Angle | 70.5deg | 71.5deg | 71.5deg | 72deg |
Seat Tube Angle | 73deg | 72deg | 72deg | 72deg |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 293mm | 293mm | 293mm | 293mm |
Chainstay Length | 455mm | 455mm | 455mm | 475mm |
Chainstay Length Horizontal | 450.3mm | 450.3mm | 450.3mm | 470.5mm |
Front-Center | 637mm | 635mm | 654.9mm | 669.6mm |
Front-Center Horizontal | 633.7mm | 631.7mm | 651.7mm | 666.5mm |
Wheelbase | 1084mm | 1082mm | 1102mm | 1137mm |
Fork Offset/Rake | 44.5mm | 45.2mm | 44.8mm | 44.8mm |
Trail | 79.6mm high | 72.2mm high | 72.5mm high | 69.3mm high |
Mechanical Trail | 75.1mm | 68.4mm | 68.8mm | 65.9mm |
Wheel Flop | 25.1mm | 21.7mm | 21.8mm | 20.4mm |
Tire to Pedal Spindle | 109mm 170 mm cranks | 107mm 170 mm cranks | 126.9mm 170 mm cranks | 141.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 123mm 170 mm cranks | 123mm 170 mm cranks | 123mm 170 mm cranks | 123mm 170 mm cranks |
SELECT 22.1 Build
M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 716mm | 716mm | 716mm | 716mm |
Bike Length with Tires | 1800mm | 1798mm | 1818mm | 1853mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
TouringSource:https://tout-terrain.de/de/die-produkte/fahrraeder/trekking/amber-road/5808/amber-road-select-2.1