2018 Transition Bikes Throttle Base
- Category
- Hardtail Trail MTB
- Design
- Moto/Klunker/Riser Bar, Hardtail (Front suspension)
- Frame
- Carbon/Composite
- Suspension
- 140mm fork travel
- Features
- Disc brake
Geometry
SM | MD | LG | XL | |
Stack | 603mm | 612mm | 621mm | 630mm |
Reach | 390mm | 420mm | 450mm | 480mm |
Stack to Reach Ratio | 1.55:1 | 1.46:1 | 1.38:1 | 1.31:1 |
Seat Tube Length, C-T | 385mm | 410mm | 450mm | 495mm |
Top Tube Length, Effective/Horizontal HT Top | 563mm | 596mm | 628mm | 661mm |
Head Tube Angle | 66deg | 66deg | 66deg | 66deg |
Effective Seat Tube Angle, ETT HT Top | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm |
Bottom Bracket Height | 310.4mm | 310.4mm | 310.4mm | 310.4mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 418.1mm | 418.1mm | 418.1mm | 418.1mm |
Front-Center | 688.1mm | 722mm | 756mm | 789.9mm |
Front-Center Horizontal | 686.9mm | 720.9mm | 754.9mm | 788.9mm |
Wheelbase | 1105mm | 1139mm | 1173mm | 1207mm |
Fork Offset/Rake | 42mm | 42mm | 42mm | 42mm |
Fork Length (Axle-To-Crown) | 532mm | 532mm | 532mm | 532mm |
Trail | 110mm very high | 110mm very high | 110mm very high | 110mm very high |
Mechanical Trail | 100.5mm | 100.5mm | 100.5mm | 100.5mm |
Wheel Flop | 40.9mm | 40.9mm | 40.9mm | 40.9mm |
Standover Height | 658mm | 677mm | 682mm | 693mm |
Tire to Pedal Spindle | 167.7mm 170 mm cranks | 201.6mm 170 mm cranks | 235.6mm 170 mm cranks | 269.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 140.4mm 170 mm cranks | 140.4mm 170 mm cranks | 140.4mm 170 mm cranks | 140.4mm 170 mm cranks |
Base Build
SM | MD | LG | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.3in | 2.3in | 2.3in | 2.3in |
Tire Outer Diameter | 700.8mm | 700.8mm | 700.8mm | 700.8mm |
Bike Length with Tires | 1805.8mm | 1839.8mm | 1873.8mm | 1907.8mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Trail MTBSource:https://www.transitionbikes.com/PDF/WebpageArchive_2018_Throttle.pdf