2022 Isaac Cycle Element Carbon
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
Medium | |
Stack | 527mm |
Reach | 380mm |
Stack to Reach Ratio | 1.39:1 |
Top Tube Length, Effective/Horizontal HT Top | 531mm |
Seat Tube Angle | 74deg |
Head Tube Length | 120.3mm |
Bottom Bracket Drop | 74mm |
Bottom Bracket Height | 265mm |
Chainstay Length | 410mm |
Chainstay Length Horizontal | 403.3mm |
Front-Center | 580mm |
Front-Center Horizontal | 575.2mm |
Wheelbase | 978.5mm |
Fork Offset/Rake | 50mm |
Fork Length (Axle-To-Crown) | 370mm |
Trail | — — |
Mechanical Trail | — |
Wheel Flop | — |
Tire to Pedal Spindle | 71mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 95mm 170 mm cranks |
Carbon Build
Medium | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 28mm |
Tire Outer Diameter | 678mm |
Bike Length with Tires | 1656.5mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.isaac-cycle.com/nl_NL/p/fiets-element-crystal-black--105-r7000/58362/