2015 Moda Vivo Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
46 cm | 50 cm | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Seat Tube Length, Unknown | 460mm | 500mm | 480mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Length, Actual C-C | 515mm | 520mm | 520.2mm | 531.2mm | 540mm | 550mm | 560mm | 570mm |
Head Tube Angle | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 72.8deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 74.5deg | 74deg | 74deg | 74deg | 73.8deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 105mm | 120mm | 110mm | 131mm | 150mm | 165mm | 185mm | 205mm |
Bottom Bracket Height | — | — | — | — | — | — | — | — |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Wheelbase | 964.8mm | 965.7mm | 965.5mm | 968.4mm | 972.8mm | 977.9mm | 988.1mm | 993mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 67.1mm high | 67.1mm high | 67.1mm high | 67.1mm high | 59mm mid/​neutral | 57.8mm mid/​neutral | 57.8mm mid/​neutral | 57.8mm mid/​neutral |
Mechanical Trail | 63.6mm | 63.6mm | 63.6mm | 63.6mm | 56.4mm | 55.2mm | 55.2mm | 55.2mm |
Wheel Flop | 20.2mm | 20.2mm | 20.2mm | 20.2mm | 16.7mm | 16.2mm | 16.2mm | 16.2mm |
Base Build
46 cm | 50 cm | 48 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1636.8mm | 1637.7mm | 1637.5mm | 1640.4mm | 1644.8mm | 1649.9mm | 1660.1mm | 1665mm |
Source:https://www.rutlandcycling.com/315139/products/2015-moda-vivo-road-bike-red-black-white.aspx