2024 Gavia Bikes Imperiale Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
Head Tube Length | Top Tube Length | Reach | Fork Length | Stack | Seat Tube Length | Chainstay Length | Bottom Bracket to Front Axle Distance | Wheelbase | Head Tube Angle | Seat Tube Angle | |
Bottom Bracket Drop | 156.2mm | 548mm | 381mm | 375mm | 564.3mm | 492mm | 415mm | 592.5mm | 996.8mm | 72mm | 73.5mm |
Bottom Bracket Height | 177.8mm | -214mm | -47mm | -41mm | -230.3mm | -158mm | -81mm | -258.5mm | -662.8mm | 262mm | 260.5mm |
Fork Length (On-Axis) | 170mm | 570mm | 399mm | 375mm | 577.4mm | 512mm | 415mm | 614.8mm | 1019.2mm | 72mm | 73.5mm |
Fork Length (Axle-To-Crown) | 190mm | 585mm | 408.4mm | 375mm | 596.4mm | 534mm | 415mm | 630.2mm | 1034.8mm | 72mm | 73.5mm |
Trail | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — | — | — | — | — | — |
Standover Height | 130mm | 531.2mm | 372mm | 375mm | 537.7mm | 464mm | 415mm | 579.7mm | 983.9mm | 71.5mm | 73.5mm |
Pedal Spindle to Ground Clearance | 7.8mm 170 mm cranks | -384mm 170 mm cranks | -217mm 170 mm cranks | -211mm 170 mm cranks | -400.3mm 170 mm cranks | -328mm 170 mm cranks | -251mm 170 mm cranks | -428.5mm 170 mm cranks | -832.8mm 170 mm cranks | 92mm 170 mm cranks | 90.5mm 170 mm cranks |
Base Build
Head Tube Length | Top Tube Length | Reach | Fork Length | Stack | Seat Tube Length | Chainstay Length | Bottom Bracket to Front Axle Distance | Wheelbase | Head Tube Angle | Seat Tube Angle | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Source:https://bikeshop.no/media/multicase/documents/gavia/rammegeometri%20gavia%20imperiale_2024.jpg