2020 Enforcer Bikes Enforcer x Bicycle Pubes Base
- Category
- Off-road Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
Small | Medium | Large | |
Stack | 599mm | 627mm | 654mm |
Reach | 384mm | 409mm | 416mm |
Stack to Reach Ratio | 1.56:1 | 1.53:1 | 1.57:1 |
Seat Tube Length, C-C | 380mm | 415mm | 440mm |
Top Tube Length, Effective/Horizontal Center | 580mm | 604mm | 622mm |
Top Tube Length, Actual C-C | 537mm | 564mm | 581mm |
Head Tube Angle | 67deg | 67deg | 67deg |
Effective Seat Tube Angle, Unknown | 71.2deg | 71.2deg | 71.2deg |
Seat Tube Exit Angle | 68deg | 69deg | 69deg |
Head Tube Length | 150mm | 180mm | 210mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm |
Bottom Bracket Height | 286.9mm | 286.9mm | 286.9mm |
Chainstay Length | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 412.3mm | 412.3mm | 412.3mm |
Front-Center | 671.5mm | 707.2mm | 726.1mm |
Front-Center Horizontal | 666.7mm | 702.7mm | 721.7mm |
Wheelbase | 1079mm | 1115mm | 1134mm |
Fork Offset/Rake | 57mm | 57mm | 57mm |
Fork Length (Axle-To-Crown) | 430mm | 430mm | 430mm |
Trail | 93.8mm very high | 93.8mm very high | 93.8mm very high |
Mechanical Trail | 86.4mm | 86.4mm | 86.4mm |
Wheel Flop | 33.7mm | 33.7mm | 33.7mm |
Standover Height | 771mm | 802mm | 828mm |
Tire to Pedal Spindle | 134.6mm 170 mm cranks | 170.4mm 170 mm cranks | 189.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116.9mm 170 mm cranks | 116.9mm 170 mm cranks | 116.9mm 170 mm cranks |
Base Build
Small | Medium | Large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.2in | 2.2in | 2.2in |
Tire Outer Diameter | 733.8mm | 733.8mm | 733.8mm |
Bike Length with Tires | 1812.8mm | 1848.8mm | 1867.8mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Off-road TouringSource:https://www.enforcerbikes.com/product-page/enforcer-x-bicycle-pubes