2021 Fearless Bikes Warlock Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
S | M | L | XL | |
Stack | 556mm | 569mm | 601mm | 629mm |
Reach | 376mm | 379mm | 385mm | 389mm |
Stack to Reach Ratio | 1.48:1 | 1.5:1 | 1.56:1 | 1.62:1 |
Seat Tube Length, C-T | 480mm | 520mm | 550mm | 580mm |
Top Tube Length, Effective/Horizontal HT Top | 542mm | 555mm | 577mm | 590mm |
Top Tube Slope | 13deg | 10deg | 10deg | 10deg |
Head Tube Angle | 71deg | 71deg | 71.5deg | 71.5deg |
Effective Seat Tube Angle, ETT HT Top | 74deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 125mm | 140mm | 170mm | 200mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 419.2mm | 419.2mm | 419.2mm | 419.2mm |
Front-Center | 602.9mm | 609.8mm | 620.8mm | 625.7mm |
Front-Center Horizontal | 598.8mm | 605.8mm | 616.8mm | 621.8mm |
Wheelbase | 1018mm | 1025mm | 1036mm | 1041mm |
Fork Offset/Rake | 52mm | 52mm | 48mm | 48mm |
Fork Length (Axle-To-Crown) | 404mm | 404mm | 404mm | 404mm |
Trail | 67.6mm high | 67.6mm high | 68.5mm high | 68.5mm high |
Mechanical Trail | 63.9mm | 63.9mm | 65mm | 65mm |
Wheel Flop | 20.8mm | 20.8mm | 20.6mm | 20.6mm |
Standover Height | 776mm | 801mm | 831mm | 859mm |
Tire to Pedal Spindle | 76.9mm 170 mm cranks | 83.8mm 170 mm cranks | 94.8mm 170 mm cranks | 99.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1730mm | 1737mm | 1748mm | 1753mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.fearlessbikes.com/warlock-info/