2020 Caloi Strada Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Rim brake
Geometry
51 | 54 | 56 | |
Stack | 535.3mm | 551.5mm | 567.5mm |
Reach | 376.5mm | 387.5mm | 393.4mm |
Stack to Reach Ratio | 1.42:1 | 1.42:1 | 1.44:1 |
Seat Tube Length, C-T | 510mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 530mm | 551mm | 564mm |
Top Tube Length, Actual C-C | 516mm | 538.6mm | 551.4mm |
Top Tube Slope | 5deg | 3.6deg | 3.2deg |
Head Tube Angle | 73deg | 73deg | 73.3deg |
Seat Tube Angle | 74deg | 73.3deg | 73.18deg |
Head Tube Length | 130mm | 150mm | 165mm |
Bottom Bracket Drop | 72mm | 69mm | 69mm |
Bottom Bracket Height | 262mm | 265mm | 265mm |
Chainstay Length | 408mm | 408mm | 408mm |
Chainstay Length Horizontal | 401.6mm | 402.1mm | 402.1mm |
Front-Center | 569.8mm | 586.1mm | 592.1mm |
Front-Center Horizontal | 565.2mm | 582mm | 588.1mm |
Wheelbase | 966.8mm | 984.1mm | 990.2mm |
Fork Offset/Rake | 45mm | 45mm | 45mm |
Trail | 55.1mm mid/neutral | 55.1mm mid/neutral | 53.2mm mid/neutral |
Mechanical Trail | 52.7mm | 52.7mm | 51mm |
Wheel Flop | 15.4mm | 15.4mm | 14.7mm |
Standover Height | 754.2mm | 779.4mm | 797.2mm |
Tire to Pedal Spindle | 65.8mm 170 mm cranks | 82.1mm 170 mm cranks | 88.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 92mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks |
Base Build
51 | 54 | 56 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm |
Bike Length with Tires | 1634.8mm | 1652.1mm | 1658.2mm |
Published Sizing Recommendations
Height | 160 cm to 170 cm | 170 cm to 180 cm | 175 cm to 185 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.caloi.com/produto/strada/