2021 Salsa Cycles Cassidy Carbon, 29", 180mm Fork (Flip Chip High)
- Design
- Moto/Klunker/Riser Bar, Full suspension
- Suspension
- 180mm fork travel, 165mm rear travel
Geometry
Large | |
Stack | 628mm |
Reach | 484mm |
Stack to Reach Ratio | 1.3:1 |
Seat Tube Length, C-T | 455mm |
Top Tube Length, Effective/Horizontal HT Top | 641mm |
Head Tube Angle | 64.1deg |
Effective Seat Tube Angle, ETT HT Top | 76deg |
Head Tube Length | 110mm |
Bottom Bracket Drop | 15mm |
Bottom Bracket Height | 358mm |
Chainstay Length | 431mm |
Chainstay Length Horizontal | 430.7mm |
Front-Center | 830.4mm |
Front-Center Horizontal | 830.3mm |
Wheelbase | 1261mm |
Fork Offset/Rake | 43mm |
Fork Length (Axle-To-Crown) | 589mm |
Trail | 133.3mm very high |
Mechanical Trail | 119.9mm |
Wheel Flop | 52.4mm |
Standover Height | 744mm |
Tire to Pedal Spindle | 287.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 188mm 170 mm cranks |
Carbon, 29", 180mm Fork (Flip Chip High) Build
Large | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 2.4in |
Tire Width Max | 2.6in |
Tire Outer Diameter | 746mm |
Bike Length with Tires | 2007mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:www.salsacycles.com