2022 ICAN Cycling X-Gravel Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
490 | 490 | 520 | 520 | 540 | 540 | 560 | 560 | 580 | 580 | |
Stack | 536.6mm | 536.6mm | 557.4mm | 557.4mm | 568mm | 568mm | 589.8mm | 589.8mm | 608.9mm | 608.9mm |
Reach | 371.1mm | 371.1mm | 375.1mm | 375.1mm | 376mm | 376mm | 384.6mm | 384.6mm | 393.7mm | 393.7mm |
Stack to Reach Ratio | 1.45:1 | 1.45:1 | 1.49:1 | 1.49:1 | 1.51:1 | 1.51:1 | 1.53:1 | 1.53:1 | 1.55:1 | 1.55:1 |
Seat Tube Length, C-T | 490mm | 490mm | 520mm | 520mm | 540mm | 540mm | 560mm | 560mm | 580mm | 580mm |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 520mm | 535mm | 535mm | 550mm | 550mm | 565mm | 565mm | 580mm | 580mm |
Top Tube Slope | 7.3deg | 7.3deg | 6.3deg | 6.3deg | 5.5deg | 5.5deg | 5.7deg | 5.7deg | 5.5deg | 5.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 71deg | 71deg | 71.5deg | 71.5deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 74deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 120mm | 120mm | 140mm | 140mm | 150mm | 150mm | 170mm | 170mm | 190mm | 190mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 279mm | 279mm | 279mm | 279mm | 279mm | 279mm | 279mm | 279mm | 279mm | 279mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm | 429.8mm |
Front-Center | 594.2mm | 594.2mm | 600.5mm | 600.5mm | 600.5mm | 600.5mm | 610.7mm | 610.7mm | 626mm | 626mm |
Front-Center Horizontal | 590.4mm | 590.4mm | 596.8mm | 596.8mm | 596.2mm | 596.2mm | 607mm | 607mm | 622.4mm | 622.4mm |
Wheelbase | 1020.2mm | 1020.2mm | 1026.6mm | 1026.6mm | 1026mm | 1026mm | 1036.8mm | 1036.8mm | 1052.2mm | 1052.2mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length (On-Axis) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 69.5mm high | 69.5mm high | 66.3mm high | 66.3mm high | 63.1mm mid/​neutral | 63.1mm mid/​neutral | 59.9mm mid/​neutral | 59.9mm mid/​neutral | 59.9mm mid/​neutral | 59.9mm mid/​neutral |
Mechanical Trail | 65.5mm | 65.5mm | 62.7mm | 62.7mm | 59.8mm | 59.8mm | 56.9mm | 56.9mm | 56.9mm | 56.9mm |
Wheel Flop | 21.9mm | 21.9mm | 20.4mm | 20.4mm | 19mm | 19mm | 17.6mm | 17.6mm | 17.6mm | 17.6mm |
Tire to Pedal Spindle | 78.2mm 170 mm cranks | 78.2mm 170 mm cranks | 84.5mm 170 mm cranks | 84.5mm 170 mm cranks | 84.5mm 170 mm cranks | 84.5mm 170 mm cranks | 94.7mm 170 mm cranks | 94.7mm 170 mm cranks | 110mm 170 mm cranks | 105mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 109mm 170 mm cranks | 104mm 175 mm cranks |
Base Build
490 | 490 | 520 | 520 | 540 | 540 | 560 | 560 | 580 | 580 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1712.2mm | 1712.2mm | 1718.6mm | 1718.6mm | 1718mm | 1718mm | 1728.8mm | 1728.8mm | 1744.2mm | 1744.2mm |
Crank Length | — | — | — | — | — | — | — | — | — | 175mm |
Handlebar Width | — | — | — | — | — | — | — | — | — | 38mm |
Stem Length | — | — | — | — | — | — | — | — | — | 12mm |
Stem Angle | — | — | — | — | — | — | — | — | — | 5deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://icancycling.com/products/x-gravel-bike-frameset, icancycling.com