2009 Felt Bicycles AR4 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
51 | 54 | 56 | 58 | 61 | |
Seat Tube Length, C-T | 510mm | 540mm | 560mm | 580mm | 610mm |
Top Tube Length, Effective/Horizontal Center | 530mm | 545mm | 560mm | 575mm | 603mm |
Head Tube Angle | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
Seat Tube Angle | 74.5deg | 73.5deg | 73.13deg | 73deg | 73deg |
Head Tube Length | 120mm | 140mm | 160mm | 180mm | 200mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 412mm | 412mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 406mm | 406mm | 409.1mm | 409.1mm | 409.1mm |
Front-Center | 578mm | 581mm | 584mm | 598mm | 620mm |
Front-Center Horizontal | 574mm | 577mm | 580mm | 593mm | 616mm |
Wheelbase | 980mm | 983mm | 989mm | 1002mm | 1025mm |
Fork Offset/Rake | 45mm | 45mm | 43mm | 43mm | 43mm |
Trail | 58.1mm mid/neutral | 55.1mm mid/neutral | 54.1mm mid/neutral | 54.1mm mid/neutral | 51mm mid/neutral |
Mechanical Trail | 55.4mm | 52.7mm | 51.9mm | 51.9mm | 49.1mm |
Wheel Flop | 16.7mm | 15.4mm | 14.7mm | 14.7mm | 13.5mm |
Standover Height | 749mm | 774mm | 794mm | 798mm | 816mm |
Tire to Pedal Spindle | 79mm 165 mm cranks | 77mm 170 mm cranks | 77.5mm 172.5 mm cranks | 89mm 175 mm cranks | 111mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 165 mm cranks | 94mm 170 mm cranks | 91.5mm 172.5 mm cranks | 89mm 175 mm cranks | 89mm 175 mm cranks |
Base Build
51 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1648mm | 1651mm | 1657mm | 1670mm | 1693mm |
Crank Length | 165mm | 170mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 100mm | 100mm | 110mm | 120mm |
Source:https://feltbicycles.com/pages/archived-bikes