2020 Honey Bikes Allroads Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Fork
- Titanium
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category |
Geometry
49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 60 | 62 | |
Stack | 527mm | 541mm | 554mm | 564mm | 577mm | 590mm | 604mm | 613mm | 619mm | 631mm | 641mm | 651mm |
Reach | 364mm | 365mm | 370mm | 374mm | 374mm | 376mm | 376mm | 378mm | 386mm | 386mm | 398mm | 408mm |
Stack to Reach Ratio | 1.45:1 | 1.48:1 | 1.5:1 | 1.51:1 | 1.54:1 | 1.57:1 | 1.61:1 | 1.62:1 | 1.6:1 | 1.63:1 | 1.61:1 | 1.6:1 |
Seat Tube Length, C-C | 360mm | 380mm | 400mm | 420mm | 440mm | 450mm | 470mm | 480mm | 500mm | 520mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal Center | 495mm | 505mm | 515mm | 525mm | 535mm | 545mm | 555mm | 565mm | 575mm | 585mm | 60mm | 620mm |
Top Tube Length, Actual C-C | 482.1mm | 489.8mm | 498.8mm | 507.1mm | 515.7mm | 524.2mm | 533.1mm | 542.4mm | 552.9mm | 564.1mm | 58.2mm | 605.2mm |
Top Tube Slope | 19deg | 18deg | 16deg | 15deg | 14deg | 14deg | 13deg | 12deg | 11deg | 9deg | 7deg | 5deg |
Head Tube Angle | 70deg | 70deg | 70.5deg | 70.5deg | 71deg | 71.5deg | 72deg | 72.5deg | 72.5deg | 72.5deg | 73deg | 73deg |
Seat Tube Angle | 76deg | 75.5deg | 75.5deg | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg | 72.5deg | 72.5deg | 72deg |
Head Tube Length | 90mm | 105mm | 120mm | 130mm | 145mm | 155mm | 170mm | 175mm | 185mm | 195mm | 205mm | 215mm |
Bottom Bracket Drop | 77mm | 77mm | 76mm | 75mm | 75mm | 74mm | 74mm | 74mm | 73mm | 73mm | 72mm | 72mm |
Bottom Bracket Height | 269mm | 269mm | 270mm | 271mm | 271mm | 272mm | 272mm | 272mm | 273mm | 273mm | 274mm | 274mm |
Chainstay Length | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm |
Chainstay Length Horizontal | 441.3mm | 441.3mm | 441.5mm | 441.7mm | 441.7mm | 441.9mm | 441.9mm | 441.9mm | 442mm | 442mm | 442.2mm | 442.2mm |
Front-Center | 591.4mm | 597.4mm | 602.4mm | 610.1mm | 609.7mm | 611.1mm | 610.5mm | 610.1mm | 620.1mm | 623.9mm | 633.6mm | 646.6mm |
Front-Center Horizontal | 586.3mm | 592.4mm | 597.6mm | 605.5mm | 605mm | 606.7mm | 606mm | 605.6mm | 615.8mm | 619.6mm | 629.5mm | 642.5mm |
Wheelbase | 1027.7mm | 1033.8mm | 1039.1mm | 1047.2mm | 1046.7mm | 1048.5mm | 1047.9mm | 1047.5mm | 1057.8mm | 1061.6mm | 1071.7mm | 1084.7mm |
Fork Offset/Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Fork Length (Axle-To-Crown) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 67.4mm high | 67.4mm high | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 61mm mid/​neutral | 57.8mm mid/​neutral | 54.6mm mid/​neutral | 51.4mm mid/​neutral | 51.4mm mid/​neutral | 51.4mm mid/​neutral | 48.3mm mid/​neutral | 48.3mm mid/​neutral |
Mechanical Trail | 63.3mm | 63.3mm | 60.5mm | 60.5mm | 57.7mm | 54.8mm | 51.9mm | 49mm | 49mm | 49mm | 46.2mm | 46.2mm |
Wheel Flop | 21.7mm | 21.7mm | 20.2mm | 20.2mm | 18.8mm | 17.4mm | 16mm | 14.8mm | 14.8mm | 14.8mm | 13.5mm | 13.5mm |
Standover Height | 710mm | 730mm | 740mm | 750mm | 770mm | 780mm | 800mm | 810mm | 820mm | 840mm | 850mm | 860mm |
Tire to Pedal Spindle | 75.4mm 170 mm cranks | 81.4mm 170 mm cranks | 86.4mm 170 mm cranks | 94.1mm 170 mm cranks | 93.7mm 170 mm cranks | 92.6mm 172.5 mm cranks | 92mm 172.5 mm cranks | 94.1mm 170 mm cranks | 104.1mm 170 mm cranks | 107.9mm 170 mm cranks | 117.6mm 170 mm cranks | 130.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 100mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 99.5mm 172.5 mm cranks | 99.5mm 172.5 mm cranks | 102mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks |
Base Build
49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 60 | 62 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1719.7mm | 1725.8mm | 1731.1mm | 1739.2mm | 1738.7mm | 1740.5mm | 1739.9mm | 1739.5mm | 1749.8mm | 1753.6mm | 1763.7mm | 1776.7mm |
Crank Length | — | — | — | — | — | 172.5mm | 172.5mm | — | — | — | — | — |
Handlebar Width | — | — | — | — | — | 420mm | 420mm | — | — | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://web.archive.org/web/20200123050025/https://www.honeybikes.com/allroads-titanium-bike-geometry