2022 Specialized Bicycles Diverge EVO E5 EVO Frameset
- Category
- Progressive Gravel
- Design
- Flat Bar, Rigid, non-suspension corrected
Geometry
S | M | L | |
Stack | 580mm | 607mm | 632mm |
Reach | 395mm | 420mm | 440mm |
Stack to Reach Ratio | 1.47:1 | 1.45:1 | 1.44:1 |
Seat Tube Length, Unknown | 470mm | 500mm | 530mm |
Top Tube Length, Effective/Horizontal Center | 456mm | 600mm | 627mm |
Top Tube Slope | 13.8deg | 12.8deg | 11.8deg |
Head Tube Angle | 70deg | 70deg | 70deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 104mm | 133mm | 159mm |
Bottom Bracket Drop | 85mm | 85mm | 85mm |
Bottom Bracket Height | 268mm | 268mm | 268mm |
Chainstay Length | 432mm | 432mm | 432mm |
Chainstay Length Horizontal | 423.6mm | 423.6mm | 423.6mm |
Front-Center | 639mm | 674mm | 703mm |
Front-Center Horizontal | 633.4mm | 668.4mm | 697.4mm |
Wheelbase | 1057mm | 1092mm | 1121mm |
Fork Offset/Rake | 55mm | 55mm | 55mm |
Fork Length, Unknown | 390mm | 390mm | 390mm |
Trail | 70mm high | 70mm high | 70mm high |
Mechanical Trail | 65.7mm | 65.7mm | 65.7mm |
Wheel Flop | 22.5mm | 22.5mm | 22.5mm |
Standover Height | 732mm | 754mm | 774mm |
Tire to Pedal Spindle | 116mm 170 mm cranks | 151mm 170 mm cranks | 180mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks |
E5 EVO Frameset Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm |
Tire Width Max | 47mm | 47mm | 47mm |
Tire Outer Diameter | 706mm | 706mm | 706mm |
Bike Length with Tires | 1763mm | 1798mm | 1827mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://www.specialized.com/us/en/diverge-e5-evo-frameset/p/199971?color=321442-199971