2022 Whyte Bikes 905 Base
- Category
- Hardtail All-mountain/Enduro MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Small | Medium | Large | Extra Large | |
Stack | 624mm | 633mm | 644mm | 651mm |
Reach | 427mm | 454mm | 476mm | 501mm |
Stack to Reach Ratio | 1.46:1 | 1.39:1 | 1.35:1 | 1.3:1 |
Seat Tube Length, C-T | 406.2mm | 431mm | 457mm | 483mm |
Top Tube Length, Effective/Horizontal Center | 600mm | 627mm | 654mm | 682mm |
Top Tube Slope | 23.5deg | 20.9deg | 18.8deg | 16.4deg |
Head Tube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 120mm | 130mm | 140mm | 150mm |
Bottom Bracket Drop | 65.6mm | 65.6mm | 65.6mm | 65.6mm |
Bottom Bracket Height | 297.5mm | 297.5mm | 297.5mm | 297.5mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 435.1mm | 435.1mm | 435.1mm | 435.1mm |
Front-Center | 740.8mm | 770.7mm | 795.6mm | 825.5mm |
Front-Center Horizontal | 737.9mm | 767.9mm | 792.9mm | 822.9mm |
Wheelbase | 1173mm | 1203mm | 1228mm | 1258mm |
Fork Offset/Rake | 40.2mm | 39.1mm | 37.1mm | 38.6mm |
Trail | 128.6mm very high | 129.9mm very high | 132.2mm very high | 130.5mm very high |
Mechanical Trail | 116.1mm | 117.3mm | 119.3mm | 117.8mm |
Wheel Flop | 50mm | 50.5mm | 51.4mm | 50.7mm |
Standover Height | 783mm | 800mm | 817mm | 834mm |
Tire to Pedal Spindle | 207.7mm 170 mm cranks | 237.6mm 170 mm cranks | 262.5mm 170 mm cranks | 292.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 127.5mm 170 mm cranks | 127.5mm 170 mm cranks | 127.5mm 170 mm cranks | 127.5mm 170 mm cranks |
Base Build
Small | Medium | Large | Extra Large | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.8in | 2.8in | 2.8in | 2.8in |
Tire Outer Diameter | 726.2mm | 726.2mm | 726.2mm | 726.2mm |
Bike Length with Tires | 1899.2mm | 1929.2mm | 1954.2mm | 1984.2mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 78cm | 78cm | 78cm | 78cm |
Stem Length | 35mm | 35mm | 35mm | 35mm |
Stem Angle | 0deg | 0deg | 0deg | 0deg |
Published Sizing Recommendations
Height | 5 ft 2 in to 5 ft 6 in | 5 ft 6 in to 5 ft 10 in | 5 ft 10 in to 6 ft 2 in | 6 ft 2 in to 6 ft 5 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail All-mountain/Enduro MTBSource:https://whytebikes.com/products/905-my23?variant=40308321452101#