Bike-on-Bike
Medium
Default Config
Insights
Average stack and reach vs trend of hardtail all-mountain/enduro mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 633mm | — |
Reach | 454mm | — |
Stack to Reach Ratio | 1.39:1 | — |
Seat Tube Length, C-T | 431mm | — |
Top Tube Length, Effective/Horizontal Center | 627mm | — |
Top Tube Slope | 20.9deg | — |
Head Tube Angle | 64.5deg | — |
Seat Tube Angle | 74.5deg | — |
Head Tube Length | 130mm | — |
Bottom Bracket Drop | 65.6mm | — |
Bottom Bracket Height | 297.5mm | — |
Chainstay Length | 440mm | — |
Chainstay Length Horizontal | 435.1mm | — |
Front-Center | 770.7mm | — |
Front-Center Horizontal | 767.9mm | — |
Wheelbase | 1203mm | — |
Fork Offset/Rake | 39.1mm | — |
Trail | 129.9mm very high | — — |
Mechanical Trail | 117.3mm | — |
Wheel Flop | 50.5mm | — |
Standover Height | 800mm | — |
Tire to Pedal Spindle | 237.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 127.5mm 170 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 2.8in | — |
Tire Outer Diameter | 726.2mm | — |
Bike Length with Tires | 1929.2mm | — |
Crank Length | 170mm | — |
Handlebar Width | 78cm | — |
Stem Length | 35mm | — |
Stem Angle | 0deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | Unknown | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://whytebikes.com/products/905-my23?variant=40308321452101# | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |