2019 Santa Cruz Bicycles Bronson High
- Design
- Flat Bar, Full suspension
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
XS | S | M | L | XL | |
Stack | 584mm | 593mm | 602mm | 611mm | 625mm |
Reach | 389mm | 419mm | 436mm | 459mm | 489mm |
Stack to Reach Ratio | 1.5:1 | 1.42:1 | 1.38:1 | 1.33:1 | 1.28:1 |
Seat Tube Length, Unknown | 370mm | 380mm | 405mm | 430mm | 460mm |
Top Tube Length, Actual C-C | 541mm | 574mm | 598mm | 621mm | 656mm |
Top Tube Slope | 25.1deg | 23.6deg | 21.3deg | 19deg | 16.6deg |
Head Tube Angle | 65.4deg | 65.4deg | 65.4deg | 65.4deg | 65.4deg |
Seat Tube Angle | 75.3deg | 75.3deg | 75.3deg | 75.3deg | 75.3deg |
Head Tube Length | 100mm | 110mm | 120mm | 130mm | 145mm |
Bottom Bracket Drop | 10mm | 10mm | 10mm | 10mm | 10mm |
Bottom Bracket Height | 343mm | 343mm | 343mm | 343mm | 343mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 429.9mm | 429.9mm | 429.9mm | 429.9mm | 429.9mm |
Front-Center | 703mm | 737mm | 761mm | 785mm | 821mm |
Front-Center Horizontal | 704.1mm | 737.1mm | 761.1mm | 785.1mm | 822.1mm |
Wheelbase | 1134mm | 1167mm | 1191mm | 1215mm | 1252mm |
Fork Offset/Rake | 47.6mm | 46.6mm | 49.2mm | 46.3mm | 46.9mm |
Trail | 109.3mm very high | 110.4mm very high | 107.5mm very high | 110.6mm very high | 110.1mm very high |
Mechanical Trail | 99.4mm | 100.4mm | 97.8mm | 100.6mm | 100.1mm |
Wheel Flop | 41.4mm | 41.8mm | 40.7mm | 41.9mm | 41.7mm |
Standover Height | 694mm | 704mm | 721mm | 721mm | 720mm |
Tire to Pedal Spindle | 180mm 170 mm cranks | 214mm 170 mm cranks | 233mm 175 mm cranks | 257mm 175 mm cranks | 293mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 173mm 170 mm cranks | 173mm 170 mm cranks | 168mm 175 mm cranks | 168mm 175 mm cranks | 168mm 175 mm cranks |
High Build
XS | S | M | L | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm |
Bike Length with Tires | 1839.9mm | 1872.9mm | 1896.9mm | 1920.9mm | 1957.9mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm |
Published Sizing Recommendations
Height | 142 cm to 155 cm | 155 cm to 165 cm | 165 cm to 175 cm | 175 cm to 185 cm | 185 cm to 196 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://www.santacruzbicycles.com/en-US/bronson-my19