2019 CUBE Bikes Cross Race Base
- Category
- Fitness
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
50 | 53 | 56 | 59 | 62 | |
Stack | 534mm | 557mm | 573mm | 597mm | 626mm |
Reach | 389mm | 396mm | 399mm | 411mm | 421mm |
Stack to Reach Ratio | 1.37:1 | 1.41:1 | 1.44:1 | 1.45:1 | 1.49:1 |
Seat Tube Length, C-C | 410mm | 440mm | 470mm | 500mm | 530mm |
Seat Tube Length, Unknown | 460mm | 490mm | 520mm | 550mm | 580mm |
Top Tube Length, Effective/Horizontal Unknown | 542mm | 566mm | 574mm | 593mm | 612mm |
Top Tube Slope | 10.1deg | 9.3deg | 7.8deg | 7.1deg | 6.9deg |
Head Tube Angle | 70.5deg | 71.5deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 125mm | 145mm | 160mm | 185mm | 215mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 286mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 425.8mm | 425.8mm | 425.8mm | 425.8mm | 425.8mm |
Front-Center | 607.2mm | 612.2mm | 616.1mm | 635.1mm | 655mm |
Front-Center Horizontal | 604.2mm | 609.2mm | 613.2mm | 632.2mm | 652.2mm |
Wheelbase | 1030mm | 1035mm | 1039mm | 1058mm | 1078mm |
Fork Offset/Rake | 44.6mm | 44.5mm | 45.2mm | 44.4mm | 45mm |
Trail | 75.2mm high | 68.9mm high | 64.9mm mid/neutral | 65.7mm high | 65.1mm high |
Mechanical Trail | 70.9mm | 65.3mm | 61.7mm | 62.5mm | 61.9mm |
Wheel Flop | 23.7mm | 20.7mm | 19.1mm | 19.3mm | 19.1mm |
Tire to Pedal Spindle | 91.2mm 170 mm cranks | 96.2mm 170 mm cranks | 97.6mm 172.5 mm cranks | 116.6mm 172.5 mm cranks | 134mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 113.5mm 172.5 mm cranks | 113.5mm 172.5 mm cranks | 111mm 175 mm cranks |
Base Build
50 | 53 | 56 | 59 | 62 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 692mm | 692mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1722mm | 1727mm | 1731mm | 1750mm | 1770mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
FitnessSource:https://www.cube.eu/en/2019/bikes/road/road-cyclocross/sl-road/cube-sl-road-pro-iridiumnred-2019/