2020 Squid Bikes SO-EZ Frameset
- Category
- Cyclocross
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake, Single-speed capable
Geometry
50 | 52 | 54 | 56 | 58 | |
Stack | 531mm | 540mm | 570mm | 591mm | 617mm |
Reach | 352mm | 365mm | 371mm | 379mm | 391mm |
Stack to Reach Ratio | 1.51:1 | 1.48:1 | 1.54:1 | 1.56:1 | 1.58:1 |
Seat Tube Length, Unknown | 500mm | 520mm | 540mm | 560mm | 580mm |
Top Tube Length, Unknown | 505mm | 520mm | 540mm | 560mm | 580mm |
Top Tube Slope | 5.9deg | 4.5deg | 5.7deg | 5.8deg | 6.4deg |
Head Tube Angle | 71deg | 71deg | 71.5deg | 72deg | 72.5deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 90mm | 100mm | 130mm | 150mm | 175mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 291mm | 291mm | 291mm | 291mm | 291mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 410.6mm | 410.6mm | 410.6mm | 410.6mm | 410.6mm |
Front-Center | 565.6mm | 580.5mm | 591.4mm | 601.4mm | 616.3mm |
Front-Center Horizontal | 562.4mm | 577.4mm | 588.4mm | 598.4mm | 613.4mm |
Wheelbase | 973mm | 988mm | 999mm | 1009mm | 1024mm |
Fork Offset/Rake | 45.6mm | 44.5mm | 44.3mm | 44.5mm | 44.6mm |
Trail | 72.7mm high | 73.8mm high | 70.7mm high | 67.2mm high | 63.9mm mid/neutral |
Mechanical Trail | 68.7mm | 69.8mm | 67.1mm | 63.9mm | 61mm |
Wheel Flop | 22.4mm | 22.7mm | 21.3mm | 19.8mm | 18.3mm |
Standover Height | 790mm | 800mm | 810mm | 830mm | 850mm |
Tire to Pedal Spindle | 44.6mm 170 mm cranks | 59.5mm 170 mm cranks | 70.4mm 170 mm cranks | 80.4mm 170 mm cranks | 95.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks |
Frameset Build
50 | 52 | 54 | 56 | 58 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1675mm | 1690mm | 1701mm | 1711mm | 1726mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CyclocrossSource:https://www.squidbikes.com/products/so-ez